Last Updated on July 21, 2021 by Team FinderWheel
Are you looking for the best universities in China, then you are at the right place. Here you can find a list of the top and most popular 200+ universities in China.
China’s University Rankings 2021-22
Here is the list of Top Universities in China in 2021-22
World Rank | University | Country | National Rank | Score |
58 | Tsinghua University | China | 1 | 84 |
59 | Peking University | China | 2 | 84 |
73 | University of Chinese Academy of Sciences | China | 3 | 83.1 |
102 | Shanghai Jiao Tong University | China | 4 | 81.7 |
110 | Zhejiang University | China | 5 | 81.3 |
115 | Fudan University | China | 6 | 81.1 |
139 | University of Science and Technology of China | China | 7 | 80.3 |
153 | Sun Yat-sen University | China | 8 | 79.9 |
160 | Huazhong University of Science and Technology | China | 9 | 79.7 |
162 | Nanjing University | China | 10 | 79.6 |
171 | University of Hong Kong | China | 11 | 79.4 |
187 | Chinese University of Hong Kong | China | 12 | 79 |
205 | Xi’an Jiaotong University | China | 13 | 78.5 |
206 | Harbin Institute of Technology | China | 14 | 78.5 |
215 | Wuhan University | China | 15 | 78.3 |
222 | Xiamen University | China | 16 | 78.2 |
225 | Shandong University | China | 17 | 78.1 |
229 | Hong Kong University of Science and Technology | China | 18 | 78 |
231 | Tianjin University | China | 19 | 78 |
240 | Sichuan University | China | 20 | 77.8 |
248 | Jilin University | China | 21 | 77.6 |
249 | Nankai University | China | 22 | 77.6 |
253 | South China University of Technology | China | 23 | 77.6 |
256 | Tongji University | China | 24 | 77.5 |
260 | Southeast University | China | 25 | 77.4 |
266 | City University of Hong Kong | China | 26 | 77.3 |
267 | Hong Kong Polytechnic University | China | 27 | 77.3 |
273 | Central South University | China | 28 | 77.2 |
277 | Soochow University, China | China | 29 | 77.1 |
296 | Beihang University | China | 30 | 76.8 |
303 | Dalian University of Technology | China | 31 | 76.7 |
308 | China Europe International Business School | China | 32 | 76.6 |
319 | Chinese Academy of Medical Sciences & Peking Union Medical College | China | 33 | 76.4 |
325 | Beijing Normal University | China | 34 | 76.3 |
334 | Hunan University | China | 35 | 76.2 |
340 | Beijing Institute of Technology | China | 36 | 76.1 |
346 | University of Electronic Science and Technology of China | China | 37 | 76 |
366 | Lanzhou University | China | 38 | 75.7 |
367 | China Agricultural University | China | 39 | 75.7 |
384 | East China Normal University | China | 40 | 75.5 |
386 | Chongqing University | China | 41 | 75.5 |
393 | East China University of Science and Technology | China | 42 | 75.4 |
410 | University of Science and Technology Beijing | China | 43 | 75.2 |
413 | Northwestern Polytechnical University | China | 44 | 75.1 |
422 | Zhengzhou University | China | 45 | 75 |
426 | Capital Medical University | China | 46 | 75 |
428 | China University of Geosciences | China | 47 | 74.9 |
442 | Shenzhen University | China | 48 | 74.8 |
466 | Shanghai University | China | 49 | 74.5 |
470 | Nanjing Agricultural University | China | 50 | 74.5 |
471 | Nanjing University of Aeronautics and Astronautics | China | 51 | 74.4 |
472 | Nanjing University of Science and Technology | China | 52 | 74.4 |
480 | Beijing University of Chemical Technology | China | 53 | 74.3 |
491 | Huazhong Agricultural University | China | 54 | 74.2 |
492 | Xidian University | China | 55 | 74.2 |
494 | Nanjing Medical University | China | 56 | 74.2 |
513 | Northwest A&F University | China | 57 | 74 |
518 | Wuhan University of Technology | China | 58 | 73.9 |
539 | Northeastern University, China | China | 59 | 73.7 |
551 | Fuzhou University | China | 60 | 73.6 |
553 | Jinan University | China | 61 | 73.6 |
562 | Southwest University | China | 62 | 73.5 |
568 | China University of Petroleum | China | 63 | 73.4 |
576 | Nanjing Tech University | China | 64 | 73.4 |
593 | Central China Normal University | China | 65 | 73.2 |
595 | Jiangsu University | China | 66 | 73.2 |
601 | Beijing Jiaotong University | China | 67 | 73.1 |
602 | Jiangnan University | China | 68 | 73.1 |
608 | Nanjing University of Information Science and Technology | China | 69 | 73.1 |
618 | Second Military Medical University | China | 70 | 73 |
628 | Southern Medical University | China | 71 | 72.9 |
633 | North China Electric Power University | China | 72 | 72.9 |
634 | Ocean University of China | China | 73 | 72.8 |
638 | China University of Mining and Technology | China | 74 | 72.8 |
644 | Southern University of Science and Technology | China | 75 | 72.8 |
645 | Renmin University of China | China | 76 | 72.8 |
646 | Nanjing Normal University | China | 77 | 72.7 |
647 | Hefei University of Technology | China | 78 | 72.7 |
648 | Donghua University | China | 79 | 72.7 |
656 | University of Macau | China | 80 | 72.7 |
677 | Zhejiang University of Technology | China | 81 | 72.5 |
681 | Tianjin Medical University | China | 82 | 72.5 |
684 | Nanchang University | China | 83 | 72.4 |
688 | National University of Defense Technology | China | 84 | 72.4 |
691 | Southwest Jiaotong University | China | 85 | 72.4 |
693 | Hong Kong Baptist University | China | 86 | 72.4 |
706 | Northeast Normal University | China | 87 | 72.2 |
711 | South China Normal University | China | 88 | 72.2 |
721 | Yangzhou University | China | 89 | 72.1 |
723 | Qingdao University | China | 90 | 72.1 |
724 | Central Party School of the Communist Party of China | China | 91 | 72.1 |
731 | Beijing University of Technology | China | 92 | 72.1 |
734 | Army Medical University | China | 93 | 72 |
737 | Beijing University of Posts and Telecommunications | China | 94 | 72 |
744 | Guangdong University of Technology | China | 95 | 72 |
746 | Northwest University, Xi’an | China | 96 | 71.9 |
754 | Nanjing University of Posts and Telecommunications | China | 97 | 71.9 |
757 | South China Agricultural University | China | 98 | 71.9 |
759 | Shaanxi Normal University | China | 99 | 71.8 |
760 | Air Force Medical University | China | 100 | 71.8 |
763 | Graduate Faculty, General Research Institute For Nonferrous Metals | China | 101 | 71.8 |
770 | Hohai University | China | 102 | 71.8 |
771 | Shanxi University | China | 103 | 71.8 |
785 | Wenzhou Medical University | China | 104 | 71.6 |
793 | Harbin Medical University | China | 105 | 71.6 |
795 | Guangzhou Medical University | China | 106 | 71.6 |
800 | China Medical University, PRC | China | 107 | 71.5 |
803 | University of Jinan | China | 108 | 71.5 |
804 | Beijing Forestry University | China | 109 | 71.5 |
826 | Harbin Engineering University | China | 110 | 71.4 |
866 | Anhui University | China | 111 | 71.1 |
868 | Chongqing Medical University | China | 112 | 71.1 |
873 | Henan University | China | 113 | 71 |
879 | Hangzhou Normal University | China | 114 | 71 |
882 | Shandong University of Science and Technology | China | 115 | 71 |
883 | China Pharmaceutical University | China | 116 | 71 |
899 | ShanghaiTech University | China | 117 | 70.9 |
905 | Guangxi University | China | 118 | 70.8 |
907 | Ningbo University | China | 119 | 70.8 |
920 | Zhejiang Normal University | China | 120 | 70.7 |
925 | Shandong First Medical University & Shandong Academy of Medical Sciences | China | 121 | 70.7 |
953 | Anhui Medical University | China | 122 | 70.5 |
956 | Yanshan University | China | 123 | 70.5 |
960 | Qingdao University of Science and Technology | China | 124 | 70.5 |
961 | Shandong Agricultural University | China | 125 | 70.5 |
966 | Xiangtan University | China | 126 | 70.4 |
974 | Shandong Normal University | China | 127 | 70.4 |
975 | Taiyuan University of Technology | China | 128 | 70.4 |
982 | Henan Normal University | China | 129 | 70.3 |
989 | Cheung Kong Graduate School of Business | China | 130 | 70.3 |
990 | Fujian Agriculture and Forestry University | China | 131 | 70.3 |
992 | Shanghai Normal University | China | 132 | 70.3 |
995 | Hunan Normal University | China | 133 | 70.3 |
998 | Hangzhou Dianzi University | China | 134 | 70.2 |
1003 | Capital Normal University | China | 135 | 70.2 |
1013 | Kunming University of Science and Technology | China | 136 | 70.2 |
1017 | Nantong University | China | 137 | 70.1 |
1018 | Yunnan University | China | 138 | 70.1 |
1021 | University of Shanghai for Science and Technology | China | 139 | 70.1 |
1035 | Guangzhou University | China | 140 | 70 |
1039 | Sichuan Agricultural University | China | 141 | 70 |
1041 | Qufu Normal University | China | 142 | 70 |
1042 | Nanjing Forestry University | China | 143 | 70 |
1076 | Fujian Normal University | China | 144 | 69.8 |
1083 | Zhejiang Sci-Tech University | China | 145 | 69.7 |
1085 | Fujian Medical University | China | 146 | 69.7 |
1120 | Hubei University | China | 147 | 69.5 |
1127 | Tiangong University | China | 148 | 69.5 |
1129 | Shantou University | China | 149 | 69.5 |
1131 | Shanghai University of Finance and Economics | China | 150 | 69.5 |
1147 | Jiangsu Normal University | China | 151 | 69.4 |
1164 | Guizhou University | China | 152 | 69.3 |
1171 | Hebei University of Technology | China | 153 | 69.3 |
1184 | Changzhou University | China | 154 | 69.2 |
1187 | Northeast Forestry University | China | 155 | 69.2 |
1188 | Tianjin University of Technology | China | 156 | 69.2 |
1202 | Nanjing University of Chinese Medicine | China | 157 | 69.1 |
1204 | Macau University of Science and Technology | China | 158 | 69.1 |
1218 | Hebei University | China | 159 | 69 |
1219 | Huaqiao University | China | 160 | 69 |
1224 | Dalian Maritime University | China | 161 | 69 |
1228 | Jiangxi Normal University | China | 162 | 69 |
1231 | Hunan Agricultural University | China | 163 | 69 |
1233 | Dalian Medical University | China | 164 | 68.9 |
1234 | Northeast Agricultural University | China | 165 | 68.9 |
1249 | Henan University of Science and Technology | China | 166 | 68.9 |
1260 | Qilu University of Technology | China | 167 | 68.8 |
1264 | Wenzhou University | China | 168 | 68.8 |
1269 | Guangxi Medical University | China | 169 | 68.8 |
1277 | Chang’an University | China | 170 | 68.7 |
1288 | Hebei Medical University | China | 171 | 68.7 |
1292 | Xi’an University of Technology | China | 172 | 68.7 |
1302 | Heilongjiang University | China | 173 | 68.6 |
1305 | Shanghai University of Traditional Chinese Medicine | China | 174 | 68.6 |
1307 | Shenyang Pharmaceutical University | China | 175 | 68.6 |
1314 | Anhui Normal University | China | 176 | 68.5 |
1320 | Zhejiang A&F University | China | 177 | 68.5 |
1324 | Wuhan University of Science and Technology | China | 178 | 68.5 |
1328 | Hainan University | China | 179 | 68.5 |
1355 | Guangxi Normal University | China | 180 | 68.3 |
1361 | Southwest University of Science and Technology | China | 181 | 68.3 |
1366 | Changsha University of Science and Technology | China | 182 | 68.3 |
1378 | Henan Polytechnic University | China | 183 | 68.2 |
1379 | Bohai University | China | 184 | 68.2 |
1384 | Southwest Petroleum University | China | 185 | 68.2 |
1388 | Southwestern University of Finance and Economics | China | 186 | 68.2 |
1402 | China Jiliang University | China | 187 | 68.1 |
1406 | Wuhan Institute of Technology | China | 188 | 68.1 |
1408 | Xuzhou Medical University | China | 189 | 68.1 |
1414 | Northwest Normal University | China | 190 | 68.1 |
1415 | Xinjiang University | China | 191 | 68.1 |
1428 | Liaocheng University | China | 192 | 68 |
1432 | Tianjin University of Science and Technology | China | 193 | 68 |
1433 | Jiangsu University of Science and Technology | China | 194 | 68 |
1438 | University of South China | China | 195 | 68 |
1450 | Education University of Hong Kong | China | 196 | 67.9 |
1458 | Henan Agricultural University | China | 197 | 67.9 |
1471 | Anhui University of Technology | China | 198 | 67.8 |
1475 | South Central University for Nationalities | China | 199 | 67.8 |
1488 | Zhejiang Gongshang University | China | 200 | 67.7 |
1504 | Shanghai Ocean University | China | 201 | 67.7 |
1505 | Chongqing University of Posts and Telecommunications | China | 202 | 67.7 |
1509 | Hebei Normal University | China | 203 | 67.7 |
1513 | Qingdao Agricultural University | China | 204 | 67.6 |
1524 | Guangzhou University of Chinese Medicine | China | 205 | 67.6 |
1540 | Shaanxi University of Science and Technology | China | 206 | 67.5 |
1542 | Shihezi University | China | 207 | 67.5 |
1548 | Guilin University of Electronic Technology | China | 208 | 67.5 |
1552 | North China University of Science and Technology | China | 209 | 67.5 |
1554 | Lanzhou University of Technology | China | 210 | 67.5 |
1556 | Shanxi Medical University | China | 211 | 67.4 |
1563 | Shanghai Maritime University | China | 212 | 67.4 |
1565 | Inner Mongolia University | China | 213 | 67.4 |
1569 | Anhui Agricultural University | China | 214 | 67.4 |
1571 | China Three Gorges University | China | 215 | 67.4 |
1572 | Yantai University | China | 216 | 67.4 |
1573 | Tianjin Normal University | China | 217 | 67.4 |
1585 | Liaoning University | China | 218 | 67.3 |
1598 | Kunming Medical University | China | 219 | 67.3 |
1601 | Chengdu University of Technology | China | 220 | 67.3 |
1606 | Shenyang Agricultural University | China | 221 | 67.2 |
1607 | North University of China | China | 222 | 67.2 |
1612 | Harbin University of Science and Technology | China | 223 | 67.2 |
1627 | Yangtze University | China | 224 | 67.2 |
1632 | Hunan University of Science and Technology | China | 225 | 67.1 |
1634 | Beijing University of Chinese Medicine | China | 226 | 67.1 |
1656 | Guangdong Medical University | China | 227 | 67 |
1657 | Changchun University of Science and Technology | China | 228 | 67 |
1659 | Shandong University of Technology | China | 229 | 67 |
1667 | Xi’an University of Architecture and Technology | China | 230 | 67 |
1681 | PLA University of Science and Technology | China | 231 | 66.9 |
1685 | Zhejiang Chinese Medical University | China | 232 | 66.9 |
1692 | Beijing Technology and Business University | China | 233 | 66.9 |
1704 | Nanchang Hangkong University | China | 234 | 66.8 |
1709 | Henan University of Technology | China | 235 | 66.8 |
1714 | Dongguan University of Technology | China | 236 | 66.8 |
1719 | Shanghai University of Electric Power | China | 237 | 66.8 |
1746 | Zhengzhou University of Light Industry | China | 238 | 66.7 |
1754 | Yunnan Normal University | China | 239 | 66.6 |
1764 | Ludong University | China | 240 | 66.6 |
1765 | China West Normal University | China | 241 | 66.6 |
1766 | Hebei Agricultural University | China | 242 | 66.6 |
1771 | Zhongnan University of Economics and Law | China | 243 | 66.6 |
1775 | Shanghai Institute of Technology | China | 244 | 66.6 |
1784 | Xinjiang Medical University | China | 245 | 66.5 |
1795 | Guilin University of Technology | China | 246 | 66.5 |
1798 | Xinyang Normal University | China | 247 | 66.5 |
1801 | Sichuan Normal University | China | 248 | 66.5 |
1814 | Xi’an Jiaotong-Liverpool University | China | 249 | 66.4 |
1823 | Xinxiang Medical University | China | 250 | 66.4 |
1828 | Guangdong Pharmaceutical University | China | 251 | 66.4 |
1846 | Central South University of Forestry and Technology | China | 252 | 66.3 |
1863 | Linyi University | China | 253 | 66.2 |
1877 | Southwest Medical University | China | 254 | 66.2 |
1887 | Liaoning Normal University | China | 255 | 66.1 |
1894 | Liaoning University of Technology | China | 256 | 66.1 |
1903 | Jiaxing University | China | 257 | 66.1 |
1904 | Jilin Agricultural University | China | 258 | 66.1 |
1905 | Chongqing Technology and Business University | China | 259 | 66.1 |
1913 | Chongqing Normal University | China | 260 | 66 |
1917 | Shanghai University of Engineering Science | China | 261 | 66 |
1919 | Harbin Normal University | China | 262 | 66 |
1927 | Ningxia Medical University | China | 263 | 66 |
1931 | Central University of Finance and Economics | China | 264 | 66 |
1934 | Graduate School & Training Center, Research Institute of Petroleum Exploration and Development | China | 265 | 66 |
1948 | Hubei University of Technology | China | 266 | 65.9 |
1952 | Air Force Engineering University | China | 267 | 65.9 |
1957 | Guizhou Medical University | China | 268 | 65.9 |
1961 | Dongbei University of Finance and Economics | China | 269 | 65.9 |
1964 | Chengdu University of Information Technology | China | 270 | 65.9 |
1968 | Jiangxi Agricultural University | China | 271 | 65.8 |
1977 | University of International Business and Economics | China | 272 | 65.8 |
1984 | Shanxi Normal University | China | 273 | 65.8 |
1987 | East China University of Technology | China | 274 | 65.8 |
1997 | Yancheng Institute of Technology | China | 275 | 65.7 |
1998 | Xi’an University of Science and Technology | China | 276 | 65.7 |
2000 | Huzhou University | China | 277 | 65.7 |
List of Top Universities in the World
Are you looking for the best universities in the World, then you are at the right place. Here you can find a list of the top and most famous universities around the World.