Last Updated on April 19, 2022 by Team FinderWheel
Are you looking for the Governors of Connecticut? Here is the list of all the Governors of Connecticut from beginning to present with their tenure and respective political party name.
Connecticut Governors List
Here is a list of governors of the US state of Connecticut by Party Name and Tenure Periods.
Sr. No. | Governor Name |
Term Start | Term End | Party |
1 | Ned Lamont | 09-Jan-19 | Incumbent | Democratic |
2 | Dannel Malloy | January 5, 2011 | 09-Jan-19 | Democratic |
3 | Jodi Rell | July 1, 2004 | January 5, 2011 | Republican |
4 | John G. Rowland | January 4, 1995 | July 1, 2004 | Republican |
5 | Lowell P. Weicker, Jr. | January 9, 1991 | January 4, 1995 | A Connecticut Party |
6 | William A. O’Neill | December 31, 1980 | January 9, 1991 | Democratic |
7 | Ella T. Grasso | January 8, 1975 | December 31, 1980 | Democratic |
8 | Thomas J. Meskill | January 6, 1971 | January 8, 1975 | Republican |
9 | John N. Dempsey | January 21, 1961 | January 6, 1971 | Democratic |
10 | Abraham A. Ribicoff | January 5, 1955 | January 21, 1961 | Democratic |
11 | John Davis Lodge | January 3, 1951 | January 5, 1955 | Republican |
12 | Chester Bowles | January 5, 1949 | January 3, 1951 | Democratic |
13 | James C. Shannon | March 7, 1948 | January 5, 1949 | Republican |
14 | James L. McConaughy | January 8, 1947 | March 7, 1948 | Republican |
15 | Charles W. Snow | December 27, 1946 | January 8, 1947 | Democratic |
16 | Raymond E. Baldwin | January 6, 1943 | December 27, 1946 | Republican |
17 | Robert A. Hurley | January 8, 1941 | January 6, 1943 | Democratic |
18 | Raymond E. Baldwin | January 4, 1939 | January 8, 1941 | Republican |
19 | Wilbur Lucius Cross | January 7, 1931 | January 4, 1939 | Democratic |
20 | John H. Trumbull | January 8, 1925 | January 7, 1931 | Republican |
21 | Hiram Bingham III | January 7, 1925 | January 8, 1925 | Republican |
22 | Charles A. Templeton | January 3, 1923 | January 7, 1925 | Republican |
23 | Everett J. Lake | January 5, 1921 | January 3, 1923 | Republican |
24 | Marcus H. Holcomb | January 6, 1915 | January 5, 1921 | Republican |
25 | Simeon E. Baldwin | January 4, 1911 | January 6, 1915 | Democratic |
26 | Frank B. Weeks | April 21, 1909 | January 4, 1911 | Republican |
27 | George L. Lilley | January 6, 1909 | April 21, 1909 | Republican |
28 | Rollin S. Woodruff | January 9, 1907 | January 6, 1909 | Republican |
29 | Henry Roberts | January 4, 1905 | January 9, 1907 | Republican |
30 | Abiram Chamberlain | January 7, 1903 | January 4, 1905 | Republican |
31 | George P. McLean | January 9, 1901 | January 7, 1903 | Republican |
32 | George E. Lounsbury | January 4, 1899 | January 9, 1901 | Republican |
33 | Lorrin A. Cooke | January 6, 1897 | January 4, 1899 | Republican |
34 | Owen Vincent Coffin | January 9, 1895 | January 6, 1897 | Republican |
35 | Luzon B. Morris | January 4, 1893 | January 9, 1895 | Democratic |
36 | Morgan G. Bulkeley | January 10, 1889 | January 4, 1893 | Republican |
37 | Phineas C. Lounsbury | January 7, 1887 | January 10, 1889 | Republican |
38 | Henry B. Harrison | January 8, 1885 | January 7, 1887 | Republican |
39 | Thomas M. Waller | January 3, 1883 | January 8, 1885 | Democratic |
40 | Hobart B. Bigelow | January 5, 1881 | January 3, 1883 | Republican |
41 | Charles B. Andrews | January 9, 1879 | January 5, 1881 | Republican |
42 | Richard D. Hubbard | January 3, 1877 | January 9, 1879 | Democratic |
43 | Charles R. Ingersoll | May 7, 1873 | January 3, 1877 | Democratic |
44 | Marshall Jewell | May 16, 1871 | May 7, 1873 | Republican |
45 | James E. English | May 4, 1870 | May 16, 1871 | Democratic |
46 | Marshall Jewell | May 5, 1869 | May 4, 1870 | Republican |
47 | James E. English | May 1, 1867 | May 5, 1869 | Democratic |
48 | Joseph R. Hawley | May 2, 1866 | May 1, 1867 | Republican |
49 | William A. Buckingham | May 5, 1858 | May 2, 1866 | Republican |
50 | Alexander H. Holley | May 6, 1857 | May 5, 1858 | Republican |
51 | William T. Minor | May 2, 1855 | May 6, 1857 | American |
52 | Henry Dutton | May 3, 1854 | May 2, 1855 | Whig |
53 | Charles H. Pond | October 13, 1853 | May 3, 1854 | Democratic |
54 | Thomas H. Seymour | May 4, 1850 | October 13, 1853 | Democratic |
55 | Joseph Trumbull | May 2, 1849 | May 4, 1850 | Whig |
56 | Clark Bissell | May 5, 1847 | May 2, 1849 | Whig |
57 | Isaac Toucey | May 6, 1846 | May 5, 1847 | Democratic |
58 | Roger Sherman Baldwin | May 1, 1844 | May 6, 1846 | Whig |
59 | Chauncey Fitch Cleveland | May 4, 1842 | May 1, 1844 | Democratic |
60 | William W. Ellsworth | May 2, 1838 | May 4, 1842 | Whig |
61 | Henry W. Edwards | May 6, 1835 | May 2, 1838 | Democratic |
62 | Samuel A. Foot | May 7, 1834 | May 6, 1835 | Whig |
63 | Henry W. Edwards | May 1, 1833 | May 7, 1834 | Democratic |
64 | John Samuel Peters | March 2, 1831 | May 1, 1833 | NationalRepublican |
65 | Gideon Tomlinson | May 2, 1827 | March 2, 1831 | Democratic-Republican |
66 | Oliver Wolcott, Jr. | May 8, 1817 | May 2, 1827 | TolerationRepublican |
67 | John Cotton Smith | October 25, 1812 | May 8, 1817 | Federalist |
68 | Roger Griswold | May 9, 1811 | October 25, 1812 | Federalist |
69 | John Treadwell | August 7, 1809 | May 9, 1811 | Federalist |
70 | Jonathan Trumbull, Jr. | December 1, 1797 | August 7, 1809 | Federalist |
71 | Oliver Wolcott | January 5, 1796 | December 1, 1797 | Federalist |
72 | Samuel Huntington | May 11, 1786 | January 5, 1796 | Federalist |
73 | Matthew Griswold | May 13, 1784 | May 11, 1786 | Federalist |
74 | Jonathan Trumbull | October 1, 1769 | May 13, 1784 | No party |
We hope you have found the Connecticut governor’s list with our list of governor names in the United States of America.
US States Governors List
Here’s the state-wise list of Governors in the USA