List of Governors of Georgia

Governors of Georgia

Are you looking for the Governors of Georgia? Here is the list of all the Governors of Georgia from beginning to present with their tenure and respective political party name.

Georgia Governors List

Here is a list of governors of the US state of Georgia by Party Name and Tenure Periods.

Sr. No. Governor Name
Term Start Term End Party
1 William Ewen June 22, 1775 December 11, 1775  
2 George Walton December 11, 1775 February 20, 1776  
3 William Ewen February 20, 1776 April 15, 1776  
4 Archibald Bulloch April 15, 1776[f] March 4, 1777  
5 Button Gwinnett March 4, 1777 May 8, 1777  
6 John A. Treutlen May 8, 1777 January 8, 1778  
7 John Houstoun January 8, 1778[k] January 7, 1779  
8 William Glascock January 7, 1779 July 24, 1779  
9 Seth John Cuthbert July 24, 1779 August 6, 1779  
10 John Wereat August 6, 1779 January 4, 1780  
11 George Walton November 4, 1779 January 4, 1780  
12 Richard Howly January 4, 1780 February 16, 1780  
13 George Wells[disambiguation needed] ? ?  
14 Humphrey Wells? February 16, 1780 February 18, 1780  
15 Stephen Heard? February 18 or May 24, 1780 August 1780  
16 Myrick Davies August 1780 August 18, 1781  
17 Nathan Brownson August 18, 1781 January 3, 1782 American Whig
18 John Martin January 3, 1782 January 8, 1783 None
19 Lyman Hall January 8, 1783 January 9, 1784 None
20 John Houstoun January 9, 1784 January 6, 1785 None
21 Samuel Elbert January 6, 1785 January 9, 1786 None
22 Edward Telfair January 9, 1786 January 9, 1787 None
23 George Mathews January 9, 1787 January 26, 1788 None
24 George Handley January 26, 1788 January 7, 1789 None
25 George Walton January 7, 1789 November 9, 1790 Democratic-Republican
26 Edward Telfair November 9, 1790 November 7, 1793 Democratic-Republican
27 George Mathews November 7, 1793 January 15, 1796 Democratic-Republican
28 Jared Irwin January 15, 1796 January 12, 1798 Democratic-Republican
29 James Jackson January 12, 1798 March 3, 1801 Democratic-Republican, Jackson faction
30 David Emanuel March 3, 1801 November 7, 1801 Democratic-Republican, Jackson faction
31 Josiah Tattnall, Sr. November 7, 1801 November 4, 1802 Democratic-Republican, Jackson faction
32 John Milledge November 4, 1802 September 23, 1806 Democratic-Republican, Jackson faction
33 Jared Irwin September 23, 1806 November 10, 1809 Democratic-Republican, Jackson faction
34 David B. Mitchell November 10, 1809 November 5, 1813 Democratic-Republican, Jackson faction
35 Peter Early November 5, 1813 November 20, 1815 Democratic-Republican, Jackson faction
36 David B. Mitchell November 20, 1815 March 4, 1817 Democratic-Republican, Jackson faction
37 William Rabun March 4, 1817 October 24, 1819 Democratic-Republican, Troup faction
38 Matthew Talbot October 24, 1819 November 5, 1819 Democratic-Republican, Clark faction
39 John Clark November 5, 1819 November 7, 1823 Democratic-Republican, Clark faction
40 George M. Troup November 7, 1823 November 7, 1827 Democratic-Republican, Troup faction
41 John Forsyth November 7, 1827 November 4, 1829 Democratic-Republican, Troup faction
42 George R. Gilmer November 4, 1829 November 9, 1831 Democratic-Republican, Troup faction
43 Wilson Lumpkin November 9, 1831 November 4, 1835 Union (Democratic)
44 William Schley November 4, 1835 November 8, 1837 Union (Democratic)
45 George R. Gilmer November 8, 1837 November 6, 1839 State Rights (Whig)
46 Charles J. McDonald November 6, 1839 November 8, 1843 Union (Democratic)
47 George W. Crawford November 8, 1843 November 3, 1847 Whig
48 George W. Towns November 3, 1847 November 5, 1851 Democratic
49 Howell Cobb November 5, 1851 November 9, 1853 Constitutional Union (Democratic)
50 Herschel V. Johnson November 9, 1853 November 6, 1857 Democratic
51 Joseph E. Brown November 6, 1857 June 17, 1865 Democratic
52 James Johnson June 17, 1865 December 14, 1865 Democratic[citation needed]
53 Charles J. Jenkins December 14, 1865 January 13, 1868 Democratic
54 Thomas H. Ruger January 13, 1868[y] July 4, 1868[z] Military
55 Rufus B. Bullock July 4, 1868[ab] October 30, 1871 Republican
56 Benjamin Conley October 30, 1871[ae] January 12, 1872 Republican
57 James M. Smith January 12, 1872 January 12, 1877 Democratic
58 Alfred H. Colquitt January 12, 1877 November 4, 1882 Democratic
59 Alexander H. Stephens November 4, 1882 March 4, 1883 Democratic
60 James S. Boynton March 4, 1883 May 10, 1883 Democratic
61 Henry D. McDaniel May 10, 1883 November 9, 1886 Democratic
62 John B. Gordon November 9, 1886 November 8, 1890 Democratic
63 William J. Northen November 8, 1890 October 27, 1894 Democratic
64 William Y. Atkinson October 27, 1894 October 29, 1898 Democratic
65 Allen D. Candler October 29, 1898 October 25, 1902 Democratic
66 Joseph M. Terrell October 25, 1902 June 29, 1907 Democratic
67 Hoke Smith June 29, 1907 June 26, 1909 Democratic
68 Joseph M. Brown June 26, 1909 July 1, 1911 Democratic
69 Hoke Smith July 1, 1911 November 16, 1911 Democratic
70 John M. Slaton November 16, 1911 January 25, 1912 Democratic
71 Joseph M. Brown January 25, 1912 June 28, 1913 Democratic
72 John M. Slaton June 28, 1913 June 26, 1915 Democratic
73 Nathaniel E. Harris June 26, 1915 June 30, 1917 Democratic
74 Hugh M. Dorsey June 30, 1917 June 25, 1921 Democratic
75 Thomas W. Hardwick June 25, 1921 June 30, 1923 Democratic
76 Clifford Walker June 30, 1923 June 25, 1927 Democratic
77 Lamartine G. Hardman June 25, 1927 June 27, 1931 Democratic
78 Richard Russell, Jr. June 27, 1931 January 10, 1933 Democratic
79 Eugene Talmadge January 10, 1933 January 12, 1937 Democratic
80 Eurith D. Rivers January 12, 1937 January 14, 1941 Democratic
81 Eugene Talmadge January 14, 1941 January 12, 1943 Democratic
82 Ellis Arnall January 12, 1943 January 14, 1947 Democratic
83 Herman Talmadge January 14, 1947 March 18, 1947 Democratic
84 Melvin E. Thompson March 18, 1947 November 17, 1948 Democratic
85 Herman Talmadge November 17, 1948 January 11, 1955 Democratic
86 Marvin Griffin January 11, 1955 January 13, 1959 Democratic
87 Ernest Vandiver January 13, 1959 January 15, 1963 Democratic
88 Carl E. Sanders(1925-2014) January 15, 1963 January 11, 1967 Democratic
89 Lester Maddox(1915-2003) January 11, 1967 January 12, 1971 Democratic
90 Jimmy Carter(1924- ) January 12, 1971 January 14, 1975 Democratic
91 George Busbee(1927-2004) January 14, 1975 January 11, 1983 Democratic
92 Joe Frank Harris(1936- ) January 11, 1983 January 14, 1991 Democratic
93 Zell Miller(1932- ) January 14, 1991 January 11, 1999 Democratic
94 Roy Barnes(1948- ) January 11, 1999 January 13, 2003 Democratic
95 George E. “Sonny” Perdue(1946- ) January 13, 2003 January 10, 2011 Republican
96 Nathan Deal January 10, 2011 14-Jan-19 Republican
97 Brian Kemp 14-Jan-19 Incumbent Republican

We hope you have found the Georgia governor’s list with our list of governor names in the United States of America.

US States Governors List

Here’s the state-wise list of Governors in the USA