Are you looking for the Governors of Maryland? Here is the list of all the Governors of Maryland from beginning to present with their tenure and respective political party name.
Maryland Governors List
Here is a list of governors of the US state of Governors of Maryland by Party Name and Tenure Periods.
Sr. No. | Governor Name |
Term Start | Term End | Party |
1 | Thomas Johnson | 21 March 1777 | 12 November 1779 | None |
2 | Thomas Sim Lee | 12 November 1779 | 22 November 1782 | Federalist |
3 | William Paca | 22 November 1782 | 26 November 1785 | None |
4 | William Smallwood | 26 November 1785 | 24 November 1788 | None |
5 | John Eager Howard | 24 November 1788 | 14 November 1791 | Federalist |
6 | George Plater | 14 November 1791 | 10 February 1792 | None |
7 | James Brice (acting) | 13 February 1792 | 5 April 1792 | Federalist |
8 | Thomas Sim Lee | 5 April 1792 | 14 November 1794 | Federalist |
9 | John Hoskins Stone | 14 November 1794 | 17 November 1797 | Federalist |
10 | John Henry | 17 November 1797 | 14 November 1798 | Democratic-Republican |
11 | Benjamin Ogle | 14 November 1798 | 10 November 1801 | Federalist |
12 | John Francis Mercer | 10 November 1801 | 13 November 1803 | Democratic-Republican |
13 | Robert Bowie | 15 November 1803 | 10 November 1806 | Democratic-Republican |
14 | Robert Wright | 12 November 1806 | 9 June 1809 | Democratic-Republican |
15 | Edward Lloyd | 9 June 1809 | 16 November 1811 | Democratic-Republican |
16 | Robert Bowie | 16 November 1811 | 25 November 1812 | Democratic-Republican |
17 | Levin Winder | 25 November 1812 | 2 January 1816 | Federalist |
18 | Charles Carnan Ridgely | 2 January 1816 | 8 January 1819 | Federalist |
19 | Charles Goldsborough | 8 January 1819 | 20 December 1819 | Federalist |
20 | Samuel Sprigg | 20 December 1819 | 16 December 1822 | Democratic-Republican |
21 | Samuel Stevens, Jr. | 16 December 1822 | 9 January 1826 | Democratic-Republican |
22 | Joseph Kent | 9 January 1826 | 15 January 1829 | Democratic-Republican |
23 | Daniel Martin | 15 January 1829 | 15 January 1830 | National Republican |
24 | Thomas King Carroll | 15 January 1830 | 13 January 1831 | Democratic |
25 | Daniel Martin | 13 January 1831 | 11 July 1831 | National Republican |
26 | George Howard | 11 July 1831 | 17 January 1833 | National Republican |
27 | James Thomas | 17 January 1833 | 14 January 1836 | Whig |
28 | Thomas W. Veazey | 14 January 1836 | 7 January 1839 | Whig |
29 | William Grason | 7 January 1839 | 3 January 1842 | Democratic |
30 | Francis Thomas | 3 January 1842 | 6 January 1845 | Democratic |
31 | Thomas Pratt | 6 January 1845 | 3 January 1848 | Whig |
32 | Philip F. Thomas | 3 January 1848 | 6 January 1851 | Democratic |
33 | Enoch Louis Lowe | 6 January 1851 | 11 January 1854 | Democratic |
34 | Thomas W. Ligon | 11 January 1854 | 13 January 1858 | Democratic |
35 | Thomas H. Hicks | 13 January 1858 | 8 January 1862 | American; later Republican |
36 | Augustus Bradford | 8 January 1862 | 10 January 1866 | Unionist |
37 | Thomas Swann | 10 January 1866 | 13 January 1869 | Democratic |
38 | Oden Bowie | 13 January 1869 | 10 January 1872 | Democratic |
39 | William Pinkney Whyte | 10 January 1872 | 4 March 1874 | Democratic |
40 | James B. Groome | 4 March 1874 | 12 January 1876 | Democratic |
41 | John Lee Carroll | 12 January 1876 | 14 January 1880 | Democratic |
42 | William T. Hamilton | 14 January 1880 | 9 January 1884 | Democratic |
43 | Robert Milligan McLane | 9 January 1884 | 27 March 1885 | Democratic |
44 | Henry Lloyd | 27 March 1885 | 11 January 1888 | Democratic |
45 | Elihu Emory Jackson | 11 January 1888 | 13 January 1892 | Democratic |
46 | Frank Brown | 13 January 1892 | 8 January 1896 | Democratic |
47 | Lloyd Lowndes, Jr. | 8 January 1896 | 10-Jan-00 | Republican |
48 | John Walter Smith | 10-Jan-00 | 13-Jan-04 | Democratic |
49 | Edwin Warfield | 13-Jan-04 | 08-Jan-08 | Democratic |
50 | Austin Lane Crothers | 08-Jan-08 | 10-Jan-12 | Democratic |
51 | Phillips Lee Goldsborough | 10-Jan-12 | 12-Jan-16 | Republican |
52 | Emerson C. Harrington | 12-Jan-16 | 14-Jan-20 | Democratic |
53 | Albert C. Ritchie | 14-Jan-20 | 09-Jan-35 | Democratic |
54 | Harry W. Nice | 09-Jan-35 | 11-Jan-39 | Republican |
55 | Herbert R. O’Conor | 11-Jan-39 | 03-Jan-47 | Democratic |
56 | William Preston Lane, Jr. | 03-Jan-47 | 10-Jan-51 | Democratic |
57 | Theodore R. McKeldin | 10-Jan-51 | 14-Jan-59 | Republican |
58 | J. Millard Tawes | 14-Jan-59 | 25-Jan-67 | Democratic |
59 | Spiro Agnew | 25-Jan-67 | 07-Jan-69 | Republican |
60 | Marvin Mandel | 07-Jan-69 | 17-Jan-79 | Democratic |
61 | Blair Lee III (acting) | 04-Jun-77 | 15-Jan-79 | Democratic |
62 | Harry R. Hughes | 17-Jan-79 | 20-Jan-87 | Democratic |
63 | William Donald Schaefer | 20-Jan-87 | 18-Jan-95 | Democratic |
64 | Parris N. Glendening | 18-Jan-95 | 15-Jan-03 | Democratic |
65 | Robert L. Ehrlich, Jr. | 15-Jan-03 | 17-Jan-07 | Republican |
66 | Martin J. O’Malley | 17-Jan-07 | 21-Jan-15 | Democratic |
67 | Lawrence J. Hogan, Jr. | 21-Jan-15 | Incumbent | Republican |
We hope you have found the Governors of Maryland governor’s list with our list of governor names in the United States of America.
US States Governors List
Here’s the state-wise list of Governors in the USA