Last Updated on April 23, 2022 by Team FinderWheel
Are you looking for the Governors of New Jersey? Here is the list of all the Governors of New Jersey from beginning to present with their tenure and respective political party name.
New Jersey Governors List
Here is a list of governors of the US state of Governors of New Jersey by Party Name and Tenure Periods.
Sr. No. | Governor Name |
Term Start | Term End | Party |
1 | William Livingston | 31 August 1776 | 25 July 1790 | Federalist |
2 | Elisha Lawrence | 25 July 1790 | 29 October 1790 | Federalist |
3 | William Paterson | 29 October 1790 | 30 March 1793 | Federalist |
4 | Thomas Henderson | 30 March 1793 | 3 June 1793 | Federalist |
5 | Richard Howell | 3 June 1793 | 31 October 1801 | Federalist |
6 | Joseph Bloomfield | 31 October 1801 | 28 October 1802 | Democratic-Republican |
7 | John Lambert | 28 October 1802 | 29 October 1803 | Democratic-Republican |
8 | Joseph Bloomfield | 29 October 1803 | 29 October 1812 | Democratic-Republican |
9 | Aaron Ogden | 29 October 1812 | 29 October 1813 | Federalist |
10 | William Sanford Pennington | 29 October 1813 | 19 June 1815 | Democratic-Republican |
11 | William Kennedy | 19 June 1815 | 26 October 1815 | Democratic-Republican |
12 | Mahlon Dickerson | 26 October 1815 | 1 February 1817 | Democratic-Republican |
13 | Isaac Halstead Williamson | 6 February 1817 | 30 October 1829 | Federalist |
14 | Garret D. Wall | — | — | Democratic |
15 | Peter Dumont Vroom | 6 November 1829 | 26 October 1832 | Democratic |
16 | Samuel L. Southard | 26 October 1832 | 27 February 1833 | Whig |
17 | Elias P. Seeley | 27 February 1833 | 25 October 1833 | Whig |
18 | Peter Dumont Vroom | 25 October 1833 | 3 November 1836 | Democratic |
19 | Philemon Dickerson | 3 November 1836 | 27 October 1837 | Democratic |
20 | William Pennington | 27 October 1837 | 27 October 1843 | Whig |
21 | Daniel Haines | 27 October 1843 | 21 January 1845 | Democratic |
22 | Charles C. Stratton | 21 January 1845 | 18 January 1848 | Whig |
23 | Daniel Haines | 18 January 1848 | 21 January 1851 | Democratic |
24 | George F. Fort | 21 January 1851 | 17 January 1854 | Democratic |
25 | Rodman M. Price | 17 January 1854 | 20 January 1857 | Democratic |
26 | William A. Newell | 20 January 1857 | 17 January 1860 | Republican |
27 | Charles Smith Olden | 17 January 1860 | 20 January 1863 | Republican |
28 | Joel Parker | 20 January 1863 | 16 January 1866 | Democratic |
29 | Marcus Lawrence Ward | 16 January 1866 | 19 January 1869 | Republican |
30 | Theodore Fitz Randolph | 19 January 1869 | 16 January 1872 | Democratic |
31 | Joel Parker | 16 January 1872 | 19 January 1875 | Democratic |
32 | Joseph D. Bedle | 19 January 1875 | 15 January 1878 | Democratic |
33 | George B. McClellan | 15 January 1878 | 18 January 1881 | Democratic |
34 | George C. Ludlow | 18 January 1881 | 15 January 1884 | Democratic |
35 | Leon Abbett | 15 January 1884 | 18 January 1887 | Democratic |
36 | Robert Stockton Green | 18 January 1887 | 21 January 1890 | Democratic |
37 | Leon Abbett | 21 January 1890 | 17 January 1893 | Democratic |
38 | George Theodore Werts | 17 January 1893 | 21 January 1896 | Democratic |
39 | John W. Griggs | 21 January 1896 | 31 January 1898 | Republican |
40 | Foster MacGowan Voorhees | 31 January 1898 | 18 October 1898 | Republican |
41 | David Ogden Watkins | 18 October 1898 | 17 January 1899 | Republican |
42 | Foster MacGowan Voorhees | 17 January 1899 | 21-Jan-02 | Republican |
43 | Franklin Murphy | 21-Jan-02 | 17-Jan-05 | Republican |
44 | Edward C. Stokes | 17-Jan-05 | 21-Jan-08 | Republican |
45 | John Franklin Fort | 21-Jan-08 | 17-Jan-11 | Republican |
46 | Woodrow Wilson | 17-Jan-11 | 01-Mar-13 | Democratic |
47 | James Fairman Fielder | 01-Mar-13 | 28-Oct-13 | Democratic |
48 | Leon R. Taylor | 28-Oct-13 | 20-Jan-14 | Democratic |
49 | James Fairman Fielder | 20-Jan-14 | 16-Jan-17 | Democratic |
50 | Walter Evans Edge | 16-Jan-17 | 16-May-19 | Republican |
51 | William Nelson Runyon | 16-May-19 | 13-Jan-20 | Republican |
52 | Clarence E. Case | 13-Jan-20 | 20-Jan-20 | Republican |
53 | Edward I. Edwards | 20-Jan-20 | 15-Jan-23 | Democratic |
54 | George Sebastian Silzer | 15-Jan-23 | 19-Jan-26 | Democratic |
55 | A. Harry Moore | 19-Jan-26 | 15-Jan-29 | Democratic |
56 | Morgan Foster Larson | 15-Jan-29 | 19-Jan-32 | Republican |
57 | A. Harry Moore | 19-Jan-32 | 03-Jan-35 | Democratic |
58 | Clifford Ross Powell | 03-Jan-35 | 08-Jan-35 | Republican |
59 | Horace Griggs Prall | 08-Jan-35 | 15-Jan-35 | Republican |
60 | Harold G. Hoffman | 15-Jan-35 | 18-Jan-38 | Republican |
61 | A. Harry Moore | 18-Jan-38 | 21-Jan-41 | Democratic |
62 | Charles Edison | 21-Jan-41 | 18-Jan-44 | Democratic |
63 | Walter Evans Edge | 18-Jan-44 | 21-Jan-47 | Republican |
64 | Alfred E. Driscoll | 21-Jan-47 | 19-Jan-54 | Republican |
65 | Robert B. Meyner | 19-Jan-54 | 16-Jan-62 | Democratic |
66 | Richard J. Hughes | 16-Jan-62 | 20-Jan-70 | Democratic |
67 | William T. Cahill | 20-Jan-70 | 15-Jan-74 | Republican |
68 | Brendan Byrne | 15-Jan-74 | 19-Jan-82 | Democratic |
69 | Thomas Kean | 19-Jan-82 | 16-Jan-90 | Republican |
70 | James Florio | 16-Jan-90 | 18-Jan-94 | Democratic |
71 | Christine Todd Whitman | 18-Jan-94 | 31-Jan-01 | Republican |
72 | Donald DiFrancesco | 31-Jan-01 | 08-Jan-02 | Republican |
73 | John Farmer, Jr. | 08-Jan-02 | 08-Jan-02 | Republican |
74 | John O. Bennett | 08-Jan-02 | 12-Jan-02 | Republican |
75 | Richard Codey | 12-Jan-02 | 15-Jan-02 | Democratic |
76 | Jim McGreevey | 15-Jan-02 | 15-Nov-04 | Democratic |
77 | Richard Codey | 15-Nov-04 | 17-Jan-06 | Democratic |
78 | Jon Corzine | 17-Jan-06 | 19-Jan-10 | Democratic |
79 | Chris Christie | 19-Jan-10 | 16-Jan-18 | Republican |
80 | Phil Murphy | 16-Jan-18 | Incumbent | Democratic |
We hope you have found the Governors of New Jersey governor’s list with our list of governor names in the United States of America.
US States Governors List
Here’s the state-wise list of Governors in the USA