In This Article
Last Updated on March 18, 2023 by Team FinderWheel
At present, ZIP Codes are a fundamental part of our daily life, and we don’t even realize it. They are used for several purposes, including mail delivery, calculating insurance rates, demographic studies, and many more. The state of Alabama has over 700 ZIP Codes, and each of them is unique in its way. In this article, we will provide you with a comprehensive guide to ZIP Codes in Alabama, including what ZIP Codes are, how they work, and how they are assigned.
What are ZIP Codes?
ZIP stands for Zone Improvement Plan. The ZIP Code system was introduced by the United States Postal Service (USPS) in 1963 to improve the efficiency of mail delivery. ZIP Codes are five-digit codes that identify the geographic location of a particular address. The first three digits of the ZIP Code represent a specific geographical area, while the last two digits are used to identify a more precise location within that area.
How are ZIP Codes assigned in Alabama?
The USPS is responsible for assigning ZIP Codes in the United States, including Alabama. When a new area is developed, the USPS assigns a new ZIP Code to that area. The USPS also assigns ZIP Codes when an area becomes more populated, and a new ZIP Code is needed to manage the increased mail volume.
In Alabama, ZIP Codes are assigned based on a variety of factors, including population density, geography, and mail volume. Some areas may have multiple ZIP Codes due to their large size or high population density. It is important to note that ZIP Codes do not always correspond to municipal boundaries; thus, two adjacent municipalities may have the same ZIP Code.
The importance of ZIP Codes in Alabama
ZIP Codes play a crucial role in the delivery of mail and packages in Alabama. They help to ensure that your mail reaches its intended recipient in a timely and efficient manner. ZIP Codes are also used to calculate insurance rates, demographic studies, and market research. In addition, ZIP Codes are used to determine the sales tax rate in certain areas.
Top ZIP Codes in Alabama
The following are some of the top ZIP Codes in Alabama:
- 35242: Located in the city of Birmingham, this ZIP Code has a population of over 33,000 people. It is home to many businesses, including banks, restaurants, and retail stores.
- 36830: Located in the city of Auburn, this ZIP Code has a population of over 34,000 people. It is home to Auburn University, which is one of the largest employers in the state.
- 35209: Located in the city of Homewood, this ZIP Code has a population of over 25,000 people. It is home to several popular restaurants and shopping centers.
- 36608: Located in the city of Mobile, this ZIP Code has a population of over 35,000 people. It is home to several colleges and universities, including the University of South Alabama.
List of all Zip, Postal Codes in Alabama, United State of America (US)
Are you looking for the Alabama Zip Codes? Find Alabama Zip Code for every City, Village, Streets, Important places with Post Office name, address across all the Alabama state and district in the USA.
Zip Code | City | County | Population |
35242 | Birmingham | Shelby County | 56,340 |
36117 | Montgomery | Montgomery County | 54,640 |
36695 | Mobile | Mobile County | 51,804 |
35215 | Birmingham | Jefferson County | 48,680 |
35758 | Madison | Madison County | 46,724 |
35405 | Tuscaloosa | Tuscaloosa County | 45,391 |
36116 | Montgomery | Montgomery County | 43,882 |
36830 | Auburn | Lee County | 39,476 |
35401 | Tuscaloosa | Tuscaloosa County | 37,705 |
36301 | Dothan | Houston County | 37,608 |
36330 | Enterprise | Coffee County | 37,144 |
35216 | Birmingham | Jefferson County | 36,856 |
36608 | Mobile | Mobile County | 35,336 |
35226 | Birmingham | Jefferson County | 35,331 |
36532 | Fairhope | Baldwin County | 35,066 |
36526 | Daphne | Baldwin County | 34,565 |
35630 | Florence | Lauderdale County | 33,324 |
36535 | Foley | Baldwin County | 33,065 |
35601 | Decatur | Morgan County | 32,381 |
35244 | Birmingham | Jefferson County | 31,941 |
35603 | Decatur | Morgan County | 31,653 |
36303 | Dothan | Houston County | 30,986 |
35810 | Huntsville | Madison County | 29,274 |
35209 | Birmingham | Jefferson County | 28,252 |
36067 | Prattville | Autauga County | 27,601 |
35173 | Trussville | Jefferson County | 27,514 |
36605 | Mobile | Mobile County | 27,372 |
35811 | Huntsville | Madison County | 27,245 |
35611 | Athens | Limestone County | 27,058 |
35613 | Athens | Limestone County | 26,379 |
35007 | Alabaster | Shelby County | 26,332 |
35803 | Huntsville | Madison County | 26,242 |
35160 | Talladega | Talladega County | 25,999 |
35020 | Bessemer | Jefferson County | 25,757 |
35640 | Hartselle | Morgan County | 25,654 |
36109 | Montgomery | Montgomery County | 25,377 |
36801 | Opelika | Lee County | 25,071 |
35211 | Birmingham | Jefferson County | 24,745 |
36832 | Auburn | Lee County | 24,596 |
35124 | Pelham | Shelby County | 24,387 |
36582 | Theodore | Mobile County | 24,029 |
35801 | Huntsville | Madison County | 23,947 |
35023 | Bessemer | Jefferson County | 23,523 |
36609 | Mobile | Mobile County | 23,492 |
35806 | Huntsville | Madison County | 23,019 |
35749 | Harvest | Madison County | 22,804 |
35404 | Tuscaloosa | Tuscaloosa County | 22,345 |
36867 | Phenix City | Russell County | 22,239 |
35802 | Huntsville | Madison County | 21,853 |
35022 | Bessemer | Jefferson County | 21,587 |
36507 | Bay Minette | Baldwin County | 21,360 |
35235 | Birmingham | Jefferson County | 21,340 |
35055 | Cullman | Cullman County | 21,153 |
36575 | Semmes | Mobile County | 21,118 |
36869 | Phenix City | Russell County | 20,986 |
35950 | Albertville | Marshall County | 20,867 |
35205 | Birmingham | Jefferson County | 20,857 |
35126 | Pinson | Jefferson County | 20,749 |
35633 | Florence | Lauderdale County | 20,625 |
35010 | Alexander City | Tallapoosa County | 20,613 |
36701 | Selma | Dallas County | 20,558 |
35805 | Huntsville | Madison County | 20,491 |
36265 | Jacksonville | Calhoun County | 20,238 |
36092 | Wetumpka | Elmore County | 20,170 |
35763 | Owens Cross Roads | Madison County | 19,855 |
35901 | Gadsden | Etowah County | 19,811 |
36066 | Prattville | Autauga County | 19,732 |
36693 | Mobile | Mobile County | 19,721 |
36207 | Anniston | Calhoun County | 19,614 |
36870 | Phenix City | Russell County | 19,413 |
35674 | Tuscumbia | Colbert County | 19,144 |
36360 | Ozark | Dale County | 19,064 |
36606 | Mobile | Mobile County | 18,787 |
36804 | Opelika | Lee County | 18,535 |
35080 | Helena | Shelby County | 18,471 |
36203 | Oxford | Calhoun County | 18,453 |
36502 | Atmore | Escambia County | 18,113 |
35406 | Tuscaloosa | Tuscaloosa County | 17,914 |
35214 | Birmingham | Jefferson County | 17,789 |
35206 | Birmingham | Jefferson County | 17,713 |
35903 | Gadsden | Etowah County | 17,699 |
36108 | Montgomery | Montgomery County | 17,680 |
35976 | Guntersville | Marshall County | 17,549 |
36201 | Anniston | Calhoun County | 17,482 |
35040 | Calera | Shelby County | 17,311 |
35016 | Arab | Marshall County | 17,208 |
36618 | Mobile | Mobile County | 17,143 |
35243 | Birmingham | Jefferson County | 17,059 |
35661 | Muscle Shoals | Colbert County | 17,027 |
35150 | Sylacauga | Talladega County | 16,991 |
35757 | Madison | Madison County | 16,909 |
35111 | Mc Calla | Jefferson County | 16,325 |
35473 | Northport | Tuscaloosa County | 16,294 |
35967 | Fort Payne | De Kalb County | 16,274 |
35121 | Oneonta | Blount County | 16,123 |
35071 | Gardendale | Jefferson County | 16,052 |
35957 | Boaz | Marshall County | 15,967 |
36305 | Dothan | Houston County | 15,954 |
35475 | Northport | Tuscaloosa County | 15,952 |
36054 | Millbrook | Elmore County | 15,899 |
36081 | Troy | Pike County | 15,754 |
36541 | Grand Bay | Mobile County | 15,524 |
36527 | Spanish Fort | Baldwin County | 15,517 |
36619 | Mobile | Mobile County | 15,507 |
36571 | Saraland | Mobile County | 15,474 |
36426 | Brewton | Escambia County | 15,262 |
35045 | Clanton | Chilton County | 15,143 |
36854 | Valley | Chambers County | 15,138 |
35094 | Leeds | Jefferson County | 15,059 |
35115 | Montevallo | Shelby County | 14,988 |
36027 | Eufaula | Barbour County | 14,970 |
35180 | Warrior | Jefferson County | 14,967 |
36106 | Montgomery | Montgomery County | 14,951 |
35120 | Odenville | St. Clair County | 14,424 |
35057 | Cullman | Cullman County | 14,187 |
35213 | Birmingham | Jefferson County | 14,062 |
36542 | Gulf Shores | Baldwin County | 14,045 |
35210 | Birmingham | Jefferson County | 14,022 |
36567 | Robertsdale | Baldwin County | 13,980 |
35816 | Huntsville | Madison County | 13,971 |
35756 | Madison | Madison County | 13,855 |
35077 | Hanceville | Cullman County | 13,821 |
35208 | Birmingham | Jefferson County | 13,719 |
35904 | Gadsden | Etowah County | 13,704 |
35650 | Moulton | Lawrence County | 13,668 |
35645 | Killen | Lauderdale County | 13,654 |
36613 | Eight Mile | Mobile County | 13,583 |
35750 | Hazel Green | Madison County | 13,391 |
36617 | Mobile | Mobile County | 13,306 |
35217 | Birmingham | Jefferson County | 13,256 |
36272 | Piedmont | Calhoun County | 13,097 |
36022 | Deatsville | Elmore County | 13,003 |
36037 | Greenville | Butler County | 12,944 |
36703 | Selma | Dallas County | 12,927 |
36877 | Smiths | Lee County | 12,848 |
35504 | Jasper | Walker County | 12,832 |
35951 | Albertville | Marshall County | 12,686 |
35565 | Haleyville | Winston County | 12,645 |
36111 | Montgomery | Montgomery County | 12,610 |
35761 | New Market | Madison County | 12,547 |
36078 | Tallassee | Elmore County | 12,540 |
35773 | Toney | Madison County | 12,323 |
35043 | Chelsea | Shelby County | 12,153 |
35004 | Moody | St. Clair County | 12,045 |
36863 | Lanett | Chambers County | 11,847 |
35954 | Attalla | Etowah County | 11,834 |
36110 | Montgomery | Montgomery County | 11,693 |
36544 | Irvington | Mobile County | 11,682 |
36206 | Anniston | Calhoun County | 11,648 |
35768 | Scottsboro | Jackson County | 11,473 |
35212 | Birmingham | Jefferson County | 11,295 |
35146 | Springville | St. Clair County | 11,175 |
35570 | Hamilton | Marion County | 11,159 |
35223 | Birmingham | Jefferson County | 11,111 |
36093 | Wetumpka | Elmore County | 11,084 |
36274 | Roanoke | Randolph County | 11,067 |
35064 | Fairfield | Jefferson County | 11,048 |
36610 | Mobile | Mobile County | 10,728 |
35453 | Cottondale | Tuscaloosa County | 10,721 |
35653 | Russellville | Franklin County | 10,615 |
35128 | Pell City | St. Clair County | 10,573 |
36420 | Andalusia | Covington County | 10,369 |
36587 | Wilmer | Mobile County | 10,317 |
36460 | Monroeville | Monroe County | 10,246 |
35501 | Jasper | Walker County | 10,208 |
36064 | Pike Road | Montgomery County | 10,149 |
35228 | Birmingham | Jefferson County | 10,059 |
35634 | Florence | Lauderdale County | 9,997 |
36874 | Salem | Lee County | 9,973 |
36079 | Troy | Pike County | 9,932 |
35125 | Pell City | St. Clair County | 9,931 |
35051 | Columbiana | Shelby County | 9,838 |
35906 | Rainbow City | Etowah County | 9,811 |
36467 | Opp | Covington County | 9,810 |
35769 | Scottsboro | Jackson County | 9,745 |
36545 | Jackson | Clarke County | 9,743 |
35960 | Centre | Cherokee County | 9,714 |
35620 | Elkmont | Limestone County | 9,694 |
35127 | Pleasant Grove | Jefferson County | 9,651 |
36551 | Loxley | Baldwin County | 9,573 |
36603 | Mobile | Mobile County | 9,552 |
35555 | Fayette | Fayette County | 9,537 |
36604 | Mobile | Mobile County | 9,423 |
36105 | Montgomery | Montgomery County | 9,391 |
35204 | Birmingham | Jefferson County | 9,262 |
35079 | Hayden | Blount County | 9,055 |
35222 | Birmingham | Jefferson County | 8,989 |
35660 | Sheffield | Colbert County | 8,986 |
35956 | Boaz | Marshall County | 8,927 |
36322 | Daleville | Dale County | 8,921 |
35085 | Jemison | Chilton County | 8,901 |
35503 | Jasper | Walker County | 8,798 |
36345 | Headland | Henry County | 8,785 |
35962 | Crossville | De Kalb County | 8,730 |
35652 | Rogersville | Lauderdale County | 8,704 |
35207 | Birmingham | Jefferson County | 8,696 |
35058 | Cullman | Cullman County | 8,630 |
35179 | Vinemont | Cullman County | 8,616 |
35907 | Gadsden | Etowah County | 8,589 |
36104 | Montgomery | Montgomery County | 8,465 |
35114 | Maylene | Shelby County | 8,310 |
36264 | Heflin | Cleburne County | 8,305 |
35824 | Huntsville | Madison County | 8,298 |
35096 | Lincoln | Talladega County | 8,221 |
35759 | Meridianville | Madison County | 8,113 |
35986 | Rainsville | De Kalb County | 7,968 |
35068 | Fultondale | Jefferson County | 7,967 |
36853 | Dadeville | Tallapoosa County | 7,943 |
35062 | Dora | Walker County | 7,904 |
35952 | Altoona | Etowah County | 7,879 |
36323 | Elba | Coffee County | 7,862 |
36856 | Fort Mitchell | Russell County | 7,811 |
35031 | Blountsville | Blount County | 7,779 |
35654 | Russellville | Franklin County | 7,771 |
36401 | Evergreen | Conecuh County | 7,730 |
36732 | Demopolis | Marengo County | 7,706 |
36089 | Union Springs | Bullock County | 7,698 |
36107 | Montgomery | Montgomery County | 7,669 |
35151 | Sylacauga | Talladega County | 7,649 |
35953 | Ashville | St. Clair County | 7,519 |
35673 | Trinity | Morgan County | 7,460 |
35622 | Falkville | Morgan County | 7,409 |
35044 | Childersburg | Talladega County | 7,409 |
35005 | Adamsville | Jefferson County | 7,344 |
36522 | Citronelle | Mobile County | 7,339 |
36083 | Tuskegee | Macon County | 7,316 |
35748 | Gurley | Madison County | 7,300 |
35594 | Winfield | Marion County | 7,285 |
35218 | Birmingham | Jefferson County | 7,235 |
35476 | Northport | Tuscaloosa County | 7,208 |
36784 | Thomasville | Clarke County | 7,181 |
35961 | Collinsville | De Kalb County | 7,082 |
35614 | Athens | Limestone County | 7,050 |
36375 | Slocomb | Geneva County | 6,976 |
36561 | Orange Beach | Baldwin County | 6,843 |
35442 | Aliceville | Pickens County | 6,730 |
35474 | Moundville | Hale County | 6,617 |
35670 | Somerville | Morgan County | 6,594 |
36350 | Midland City | Dale County | 6,428 |
35034 | Brent | Bibb County | 6,416 |
36607 | Mobile | Mobile County | 6,398 |
36530 | Elberta | Baldwin County | 6,363 |
36744 | Greensboro | Hale County | 6,294 |
36312 | Ashford | Houston County | 6,285 |
36310 | Abbeville | Henry County | 6,275 |
36025 | Elmore | Elmore County | 6,231 |
35905 | Gadsden | Etowah County | 6,219 |
36572 | Satsuma | Mobile County | 6,159 |
35578 | Nauvoo | Walker County | 6,111 |
36266 | Lineville | Clay County | 6,106 |
35042 | Centreville | Bibb County | 6,078 |
36521 | Chunchula | Mobile County | 6,073 |
35581 | Phil Campbell | Franklin County | 6,073 |
35147 | Sterrett | Shelby County | 6,022 |
36049 | Luverne | Crenshaw County | 5,883 |
36862 | Lafayette | Chambers County | 5,868 |
36756 | Marion | Perry County | 5,867 |
36611 | Mobile | Mobile County | 5,817 |
36277 | Weaver | Calhoun County | 5,771 |
36271 | Ohatchee | Calhoun County | 5,771 |
36344 | Hartford | Geneva County | 5,719 |
36340 | Geneva | Geneva County | 5,718 |
35672 | Town Creek | Lawrence County | 5,714 |
36549 | Lillian | Baldwin County | 5,687 |
35971 | Fyffe | De Kalb County | 5,666 |
36268 | Munford | Talladega County | 5,514 |
36580 | Summerdale | Baldwin County | 5,507 |
35550 | Cordova | Walker County | 5,504 |
35117 | Mount Olive | Jefferson County | 5,478 |
35466 | Gordo | Pickens County | 5,441 |
35980 | Horton | Marshall County | 5,440 |
36352 | Newton | Dale County | 5,433 |
35224 | Birmingham | Jefferson County | 5,328 |
36362 | Fort Rucker | Dale County | 5,311 |
35747 | Grant | Marshall County | 5,302 |
35754 | Laceys Spring | Morgan County | 5,300 |
35175 | Union Grove | Marshall County | 5,289 |
35968 | Fort Payne | De Kalb County | 5,206 |
36024 | Eclectic | Elmore County | 5,124 |
35186 | Wilsonville | Shelby County | 5,085 |
35739 | Ardmore | Limestone County | 5,076 |
35234 | Birmingham | Jefferson County | 5,063 |
35046 | Clanton | Chilton County | 5,017 |
35014 | Alpine | Talladega County | 4,963 |
36016 | Clayton | Barbour County | 4,951 |
35978 | Henagar | De Kalb County | 4,901 |
35760 | New Hope | Madison County | 4,876 |
35619 | Danville | Morgan County | 4,860 |
35592 | Vernon | Lamar County | 4,839 |
35470 | Livingston | Sumter County | 4,836 |
36250 | Alexandria | Calhoun County | 4,768 |
36010 | Brundidge | Pike County | 4,766 |
35772 | Stevenson | Jackson County | 4,762 |
36726 | Camden | Wilcox County | 4,706 |
35131 | Ragland | St. Clair County | 4,696 |
35184 | West Blocton | Bibb County | 4,666 |
35563 | Guin | Marion County | 4,646 |
36088 | Tuskegee Institute | Macon County | 4,646 |
36612 | Mobile | Mobile County | 4,626 |
35582 | Red Bay | Franklin County | 4,561 |
36278 | Wedowee | Randolph County | 4,557 |
36445 | Frisco City | Monroe County | 4,524 |
35959 | Cedar Bluff | Cherokee County | 4,523 |
35646 | Leighton | Colbert County | 4,522 |
35221 | Birmingham | Jefferson County | 4,484 |
35462 | Eutaw | Greene County | 4,447 |
35072 | Goodwater | Coosa County | 4,410 |
36251 | Ashland | Clay County | 4,400 |
35116 | Morris | Jefferson County | 4,332 |
36280 | Woodland | Randolph County | 4,332 |
35054 | Cropwell | St. Clair County | 4,318 |
36451 | Grove Hill | Clarke County | 4,312 |
36033 | Georgiana | Butler County | 4,262 |
36260 | Eastaboga | Calhoun County | 4,259 |
36576 | Silverhill | Baldwin County | 4,198 |
36849 | Auburn University | Lee County | 4,185 |
35966 | Flat Rock | Jackson County | 4,182 |
35553 | Double Springs | Winston County | 4,111 |
35456 | Duncanville | Tuscaloosa County | 4,051 |
35546 | Berry | Fayette County | 3,996 |
35444 | Brookwood | Tuscaloosa County | 3,972 |
35771 | Section | Jackson County | 3,959 |
35586 | Sulligent | Lamar County | 3,947 |
35490 | Vance | Tuscaloosa County | 3,911 |
36441 | Flomaton | Escambia County | 3,886 |
35049 | Cleveland | Blount County | 3,856 |
35989 | Valley Head | De Kalb County | 3,831 |
35643 | Hillsboro | Lawrence County | 3,802 |
35776 | Woodville | Jackson County | 3,785 |
36875 | Seale | Russell County | 3,782 |
35616 | Cherokee | Colbert County | 3,772 |
36904 | Butler | Choctaw County | 3,734 |
35549 | Carbon Hill | Walker County | 3,712 |
36477 | Samson | Geneva County | 3,688 |
35983 | Leesburg | Cherokee County | 3,683 |
36558 | Millry | Washington County | 3,677 |
36320 | Cottonwood | Houston County | 3,660 |
35765 | Pisgah | Jackson County | 3,633 |
35063 | Empire | Walker County | 3,629 |
36043 | Hope Hull | Montgomery County | 3,626 |
35579 | Oakman | Walker County | 3,614 |
36091 | Verbena | Chilton County | 3,590 |
36866 | Notasulga | Macon County | 3,581 |
35580 | Parrish | Walker County | 3,564 |
35958 | Bryant | Jackson County | 3,523 |
36351 | New Brockton | Coffee County | 3,482 |
35118 | Mulga | Jefferson County | 3,467 |
36040 | Hayneville | Lowndes County | 3,452 |
35648 | Lexington | Lauderdale County | 3,448 |
35452 | Coker | Tuscaloosa County | 3,416 |
35541 | Arley | Winston County | 3,399 |
36442 | Florala | Covington County | 3,356 |
35171 | Thorsby | Chilton County | 3,254 |
36560 | Mount Vernon | Mobile County | 3,243 |
35133 | Remlap | Blount County | 3,222 |
35178 | Vincent | Shelby County | 3,202 |
35083 | Holly Pond | Cullman County | 3,191 |
35481 | Reform | Pickens County | 3,174 |
35203 | Birmingham | Jefferson County | 3,125 |
36273 | Ranburne | Cleburne County | 3,125 |
35091 | Kimberly | Jefferson County | 3,118 |
35740 | Bridgeport | Jackson County | 3,056 |
35447 | Carrollton | Pickens County | 3,032 |
35188 | Woodstock | Bibb County | 3,014 |
36861 | Jacksons Gap | Tallapoosa County | 3,013 |
36925 | York | Sumter County | 3,001 |
35172 | Trafford | Jefferson County | 3,000 |
35033 | Bremen | Cullman County | 2,946 |
35130 | Quinton | Walker County | 2,925 |
36017 | Clio | Barbour County | 2,897 |
35006 | Adger | Jefferson County | 2,883 |
35143 | Shelby | Shelby County | 2,880 |
35576 | Millport | Lamar County | 2,869 |
35973 | Gaylesville | Cherokee County | 2,810 |
36523 | Coden | Mobile County | 2,809 |
35741 | Brownsboro | Madison County | 2,801 |
35540 | Addison | Winston County | 2,786 |
36852 | Cusseta | Chambers County | 2,744 |
36518 | Chatom | Washington County | 2,744 |
36553 | Mc Intosh | Washington County | 2,721 |
36782 | Sweet Water | Marengo County | 2,685 |
35752 | Hollywood | Jackson County | 2,682 |
35621 | Eva | Morgan County | 2,647 |
36474 | Red Level | Covington County | 2,647 |
36750 | Maplesville | Chilton County | 2,622 |
36850 | Camp Hill | Tallapoosa County | 2,612 |
36276 | Wadley | Randolph County | 2,573 |
35087 | Joppa | Cullman County | 2,571 |
36879 | Waverly | Lee County | 2,521 |
35135 | Riverside | St. Clair County | 2,514 |
35019 | Baileyton | Cullman County | 2,492 |
36786 | Uniontown | Perry County | 2,474 |
36032 | Fort Deposit | Lowndes County | 2,464 |
36009 | Brantley | Crenshaw County | 2,463 |
35987 | Steele | St. Clair County | 2,458 |
36279 | Wellington | Calhoun County | 2,452 |
36769 | Pine Hill | Wilcox County | 2,444 |
36311 | Ariton | Dale County | 2,426 |
36748 | Linden | Marengo County | 2,419 |
36080 | Titus | Elmore County | 2,412 |
35053 | Crane Hill | Cullman County | 2,398 |
36453 | Kinston | Coffee County | 2,396 |
36475 | Repton | Conecuh County | 2,393 |
35988 | Sylvania | De Kalb County | 2,311 |
36075 | Shorter | Macon County | 2,240 |
36319 | Columbia | Houston County | 2,200 |
35136 | Rockford | Coosa County | 2,197 |
35148 | Sumiton | Walker County | 2,183 |
36376 | Webb | Houston County | 2,179 |
36908 | Gilbertown | Choctaw County | 2,176 |
36432 | Castleberry | Conecuh County | 2,150 |
35446 | Buhl | Tuscaloosa County | 2,147 |
35564 | Hackleburg | Marion County | 2,134 |
36316 | Chancellor | Geneva County | 2,118 |
35461 | Ethelsville | Pickens County | 2,093 |
35463 | Fosters | Tuscaloosa County | 2,074 |
35073 | Graysville | Jefferson County | 2,074 |
36912 | Lisman | Choctaw County | 2,069 |
36051 | Marbury | Autauga County | 2,057 |
36509 | Bayou La Batre | Mobile County | 2,054 |
36069 | Ramer | Montgomery County | 2,028 |
36003 | Autaugaville | Autauga County | 1,963 |
35671 | Tanner | Limestone County | 1,958 |
35744 | Dutton | Jackson County | 1,956 |
35089 | Kellyton | Coosa County | 1,954 |
36042 | Honoraville | Crenshaw County | 1,947 |
35078 | Harpersville | Shelby County | 1,927 |
36742 | Gallion | Hale County | 1,921 |
36525 | Creola | Mobile County | 1,914 |
35097 | Locust Fork | Blount County | 1,884 |
36776 | Sawyerville | Hale County | 1,856 |
36759 | Marion Junction | Dallas County | 1,831 |
35610 | Anderson | Lauderdale County | 1,823 |
36321 | Cowarts | Houston County | 1,816 |
35981 | Ider | De Kalb County | 1,802 |
35618 | Courtland | Lawrence County | 1,796 |
35443 | Boligee | Greene County | 1,777 |
36113 | Montgomery | Montgomery County | 1,764 |
35974 | Geraldine | De Kalb County | 1,744 |
36053 | Midway | Bullock County | 1,732 |
35233 | Birmingham | Jefferson County | 1,730 |
36860 | Hurtsboro | Russell County | 1,728 |
35585 | Spruce Pine | Franklin County | 1,727 |
35574 | Kennedy | Lamar County | 1,694 |
36036 | Grady | Montgomery County | 1,688 |
36269 | Muscadine | Cleburne County | 1,685 |
36765 | Newbern | Hale County | 1,685 |
36353 | Newville | Henry County | 1,683 |
36480 | Uriah | Monroe County | 1,682 |
36505 | Axis | Mobile County | 1,682 |
36919 | Silas | Choctaw County | 1,652 |
36855 | Five Points | Chambers County | 1,638 |
36736 | Dixons Mills | Marengo County | 1,633 |
36256 | Daviston | Tallapoosa County | 1,621 |
36035 | Goshen | Pike County | 1,606 |
35548 | Brilliant | Marion County | 1,600 |
35254 | Birmingham | Jefferson County | 1,598 |
36907 | Cuba | Sumter County | 1,597 |
35677 | Waterloo | Lauderdale County | 1,593 |
35593 | Vina | Franklin County | 1,537 |
36456 | Mc Kenzie | Butler County | 1,528 |
36048 | Louisville | Barbour County | 1,513 |
35984 | Mentone | De Kalb County | 1,492 |
36318 | Coffee Springs | Geneva County | 1,481 |
36767 | Orrville | Dallas County | 1,476 |
36028 | Dozier | Crenshaw County | 1,438 |
36005 | Banks | Pike County | 1,438 |
36578 | Stapleton | Baldwin County | 1,436 |
36346 | Jack | Coffee County | 1,432 |
36758 | Plantersville | Dallas County | 1,412 |
36046 | Lapine | Montgomery County | 1,406 |
36792 | Randolph | Bibb County | 1,396 |
36258 | Delta | Clay County | 1,385 |
35651 | Mount Hope | Lawrence County | 1,364 |
36562 | Perdido | Baldwin County | 1,362 |
35979 | Higdon | Jackson County | 1,352 |
35808 | Huntsville | Madison County | 1,348 |
36041 | Highland Home | Crenshaw County | 1,344 |
36524 | Coffeeville | Clarke County | 1,328 |
36262 | Fruithurst | Cleburne County | 1,326 |
36528 | Dauphin Island | Mobile County | 1,324 |
36740 | Forkland | Greene County | 1,276 |
35572 | Houston | Winston County | 1,267 |
35229 | Birmingham | Jefferson County | 1,255 |
36585 | Wagarville | Washington County | 1,242 |
36343 | Gordon | Houston County | 1,241 |
35972 | Gallant | Etowah County | 1,222 |
36579 | Stockton | Baldwin County | 1,214 |
35963 | Dawson | De Kalb County | 1,201 |
35647 | Lester | Limestone County | 1,177 |
36871 | Pittsview | Russell County | 1,175 |
36029 | Fitzpatrick | Bullock County | 1,164 |
35459 | Emelle | Sumter County | 1,156 |
36752 | Lowndesboro | Lowndes County | 1,146 |
36082 | Troy | Pike County | 1,141 |
36034 | Glenwood | Crenshaw County | 1,132 |
35061 | Dolomite | Jefferson County | 1,130 |
36574 | Seminole | Baldwin County | 1,123 |
36006 | Billingsley | Autauga County | 1,108 |
35775 | Valhermoso Springs | Morgan County | 1,095 |
36026 | Equality | Coosa County | 1,091 |
35098 | Logan | Cullman County | 1,091 |
36047 | Letohatchee | Lowndes County | 1,084 |
35575 | Lynn | Winston County | 1,082 |
36785 | Tyler | Dallas County | 1,074 |
36115 | Montgomery | Montgomery County | 1,058 |
36425 | Beatrice | Monroe County | 1,045 |
36020 | Coosada | Elmore County | 1,039 |
35554 | Eldridge | Walker County | 1,034 |
35543 | Bear Creek | Marion County | 1,033 |
36205 | Anniston | Calhoun County | 1,027 |
36775 | Sardis | Dallas County | 1,025 |
35480 | Ralph | Tuscaloosa County | 1,007 |
36482 | Whatley | Clarke County | 1,004 |
36548 | Leroy | Washington County | 998 |
35552 | Detroit | Lamar County | 997 |
35441 | Akron | Hale County | 972 |
36720 | Alberta | Wilcox County | 963 |
35460 | Epes | Sumter County | 956 |
36749 | Jones | Autauga County | 949 |
36255 | Cragford | Clay County | 944 |
36602 | Mobile | Mobile County | 932 |
35542 | Bankston | Fayette County | 920 |
35183 | Weogufka | Coosa County | 918 |
36471 | Peterman | Monroe County | 904 |
36768 | Pine Apple | Wilcox County | 900 |
36583 | Tibbie | Washington County | 898 |
36370 | Pansey | Houston County | 881 |
36584 | Vinegar Bend | Washington County | 856 |
35464 | Gainesville | Sumter County | 854 |
35035 | Brierfield | Bibb County | 821 |
36555 | Magnolia Springs | Baldwin County | 806 |
36916 | Pennington | Choctaw County | 797 |
36761 | Minter | Dallas County | 787 |
36374 | Skipperville | Dale County | 787 |
35176 | Vandiver | Shelby County | 784 |
35571 | Hodges | Franklin County | 776 |
36444 | Franklin | Monroe County | 774 |
36921 | Toxey | Choctaw County | 771 |
36371 | Pinckard | Dale County | 767 |
36738 | Faunsdale | Marengo County | 718 |
35896 | Huntsville | Madison County | 698 |
36539 | Fruitdale | Washington County | 688 |
36783 | Thomaston | Marengo County | 686 |
36513 | Calvert | Washington County | 672 |
36915 | Needham | Choctaw County | 654 |
36751 | Lower Peach Tree | Wilcox County | 632 |
35975 | Groveoak | De Kalb County | 629 |
36540 | Gainestown | Clarke County | 628 |
36013 | Cecil | Montgomery County | 615 |
36030 | Forest Home | Butler County | 605 |
36922 | Ward | Choctaw County | 600 |
35587 | Townley | Walker County | 582 |
36556 | Malcolm | Washington County | 571 |
36569 | Saint Stephens | Washington County | 570 |
35764 | Paint Rock | Jackson County | 540 |
35544 | Beaverton | Lamar County | 513 |
36439 | Excel | Monroe County | 502 |
36317 | Clopton | Dale County | 486 |
