In This Article
List of all Zip, Postal Codes in Alaska, United State of America (US)
Are you looking for the Alaska Zip Codes? Find Alaska Zip Code for every City, Village, Streets, Important places with Post Office name, address across all the Alaska state and district in the USA.
ZIP Code | City | County |
---|---|---|
99501 | Anchorage municipality | Anchorage Municipality |
99502 | Anchorage municipality | Anchorage Municipality |
99503 | Anchorage municipality | Anchorage Municipality, Bethel Census Area |
99504 | Anchorage municipality | Anchorage Municipality |
99505 | Anchorage municipality | Anchorage Municipality |
99506 | Anchorage municipality | Anchorage Municipality |
99507 | Anchorage municipality | Anchorage Municipality |
99508 | Anchorage municipality | Anchorage Municipality |
99510 | Prudhoe Bay | North Slope Borough |
99513 | Anchorage municipality | Anchorage Municipality |
99515 | Anchorage municipality | Anchorage Municipality |
99516 | Anchorage municipality | Anchorage Municipality |
99517 | Anchorage municipality | Anchorage Municipality |
99518 | Anchorage municipality | Anchorage Municipality |
99519 | Prudhoe Bay | North Slope Borough |
99540 | Anchorage municipality | Anchorage Municipality |
99546 | Adak | Aleutians West Census Area |
99547 | Atka | Aleutians West Census Area |
99548 | Chignik Lake | Lake and Peninsula Borough |
99549 | Port Heiden | Lake and Peninsula Borough |
99550 | Port Lions | Kodiak Island Borough |
99551 | Akiachak | Bethel Census Area |
99552 | Akiak | Bethel Census Area |
99553 | Akutan | Aleutians East Borough |
99554 | Alakanuk | Wade Hampton Census Area |
99555 | Aleknagik | Dillingham Census Area |
99556 | Anchor Point, Diamond Ridge, Happy Valley, Nikolaevsk | Kenai Peninsula Borough |
99557 | Aniak, Chuathbaluk, Lime Village, Stony River | Bethel Census Area |
99558 | Anvik | Yukon-Koyukuk Census Area |
99559 | Atmautluak, Bethel, Kongiganak, Napaskiak, Newtok, Oscarville | Bethel Census Area |
99561 | Chefornak | Bethel Census Area |
99563 | Chevak | Wade Hampton Census Area |
99564 | Chignik | Lake and Peninsula Borough |
99565 | Chignik Lagoon | Lake and Peninsula Borough |
99566 | Chitina, McCarthy | Valdez-Cordova Census Area |
99567 | Anchorage municipality | Anchorage Municipality |
99568 | Clam Gulch, Cohoe, Ninilchik | Kenai Peninsula Borough |
99569 | Clark’s Point | Dillingham Census Area |
99571 | Cold Bay, Nelson Lagoon | Aleutians East Borough |
99572 | Cooper Landing | Kenai Peninsula Borough |
99573 | Copper Center, Kenny Lake, Silver Springs, Tazlina, Tonsina, Willow Creek | Valdez-Cordova Census Area |
99574 | Chenega, Cordova | Valdez-Cordova Census Area |
99575 | Crooked Creek | Bethel Census Area |
99576 | Aleknagik, Dillingham, Koliganek, Portage Creek | Dillingham Census Area |
99577 | Anchorage municipality | Anchorage Municipality |
99578 | Eek | Bethel Census Area |
99579 | Egegik | Lake and Peninsula Borough |
99580 | Ekwok | Dillingham Census Area |
99581 | Emmonak | Wade Hampton Census Area |
99583 | False Pass | Aleutians East Borough |
99585 | Marshall | Wade Hampton Census Area |
99586 | Chistochina, Gakona, Gulkana, Mentasta Lake, Nabesna, Slana | Valdez-Cordova Census Area |
99587 | Anchorage municipality | Anchorage Municipality |
99588 | Eureka Roadhouse, Glacier View, Glennallen, Gulkana, Lake Louise, Mendeltna, Nelchina, Tazlina, Tolsona | Matanuska-Susitna Borough, Valdez-Cordova Census Area |
99589 | Goodnews Bay | Bethel Census Area |
99590 | Grayling | Yukon-Koyukuk Census Area |
99591 | St. George | Aleutians West Census Area |
99602 | Holy Cross | Yukon-Koyukuk Census Area |
99603 | Anchor Point, Diamond Ridge, Fox River, Fritz Creek, Halibut Cove, Homer, Kachemak, Nanwalek, Port Graham, Seldovia Village | Kenai Peninsula Borough |
99604 | Hooper Bay | Wade Hampton Census Area |
99605 | Hope, Sunrise | Kenai Peninsula Borough |
99606 | Iliamna, Kokhanok, Newhalen | Lake and Peninsula Borough |
99607 | Lower Kalskag, Upper Kalskag | Bethel Census Area |
99609 | Kasigluk | Bethel Census Area |
99610 | Cohoe, Kalifornsky, Kasilof | Kenai Peninsula Borough |
99611 | Nikiski, Salamatof, Ridgeway, Kalifornsky, Kenai, Point Possession | Kenai Peninsula Borough |
99612 | King Cove | Aleutians East Borough |
99613 | Pope-Vannoy Landing, King Salmon, Igiugig | Lake and Peninsula Borough, Bristol Bay Borough |
99614 | Kipnuk | Bethel Census Area |
99615 | Kodiak, Womens Bay, Larsen Bay, Karluk, Kodiak Station, Chiniak, Aleneva, Akhiok | Kodiak Island Borough |
99620 | Kotlik | Wade Hampton Census Area |
99621 | Kwethluk | Bethel Census Area |
99622 | Kwigillingok | Bethel Census Area |
99624 | Larsen Bay | Kodiak Island Borough |
99625 | Levelock | Lake and Peninsula Borough |
99626 | Lower Kalskag | Bethel Census Area |
99627 | McGrath, Takotna | Yukon-Koyukuk Census Area |
99628 | Manokotak | Dillingham Census Area |
99630 | Mekoryuk | Bethel Census Area |
99631 | Crown Point, Moose Pass | Kenai Peninsula Borough |
99632 | Mountain Village | Wade Hampton Census Area |
99633 | King Salmon, Naknek | Bristol Bay Borough |
99634 | Napakiak | Bethel Census Area |
99636 | New Stuyahok | Dillingham Census Area |
99637 | Toksook Bay | Bethel Census Area |
99638 | Nikolski | Aleutians West Census Area |
99639 | Happy Valley, Ninilchik | Kenai Peninsula Borough |
99640 | Newhalen, Nondalton | Lake and Peninsula Borough |
99641 | Nunapitchuk | Bethel Census Area |
99643 | Old Harbor | Kodiak Island Borough |
99644 | Ouzinkie | Kodiak Island Borough |
99645 | Buffalo Soapstone, Butte, Farm Loop, Fishhook, Gateway, Knik River, Lakes, Lazy Mountain, Palmer, Sutton-Alpine | Matanuska-Susitna Borough |
99647 | Pedro Bay | Lake and Peninsula Borough |
99648 | Perryville | Lake and Peninsula Borough |
99649 | Pilot Point, Ugashik | Lake and Peninsula Borough |
99650 | Pilot Station | Wade Hampton Census Area |
99651 | Platinum | Bethel Census Area |
99652 | Big Lake, Houston, Willow | Matanuska-Susitna Borough |
99653 | Port Alsworth | Lake and Peninsula Borough |
99654 | Big Lake, Fishhook, Gateway, Houston, Knik-Fairview, Lakes, Meadow Lakes, Point MacKenzie, Tanaina, Wasilla | Matanuska-Susitna Borough |
99655 | Quinhagak | Bethel Census Area |
99656 | Red Devil | Bethel Census Area |
99657 | Russian Mission | Wade Hampton Census Area |
99658 | Pitkas Point, St. Mary’s | Wade Hampton Census Area |
99659 | St. Michael | Nome Census Area |
99660 | St. Paul | Aleutians West Census Area |
99661 | Sand Point | Aleutians East Borough |
99662 | Scammon Bay | Wade Hampton Census Area |
99663 | Seldovia, Seldovia Village | Kenai Peninsula Borough |
99664 | Crown Point, Lowell Point, Primrose, Seward, Cooper Landing, Bear Creek | Kenai Peninsula Borough |
99665 | Shageluk | Yukon-Koyukuk Census Area |
99666 | Nunam Iqua | Wade Hampton Census Area |
99667 | Skwentna, Susitna | Matanuska-Susitna Borough |
99668 | Sleetmute | Bethel Census Area |
99669 | Cohoe, Funny River, Kalifornsky, Kasilof, Ridgeway, Soldotna, Sterling | Kenai Peninsula Borough |
99670 | South Naknek | Bristol Bay Borough |
99671 | Stebbins | Nome Census Area |
99672 | Point Possession, Sterling | Kenai Peninsula Borough |
99674 | Sutton-Alpine, Glacier View, Chickaloon, Eureka Roadhouse | Matanuska-Susitna Borough |
99676 | Talkeetna, Susitna North, Chase | Matanuska-Susitna Borough |
99677 | Tatitlek | Valdez-Cordova Census Area |
99678 | Togiak, Twin Hills | Dillingham Census Area |
99679 | Tuluksak | Bethel Census Area |
99680 | Tuntutuliak | Bethel Census Area |
99681 | Tununak | Bethel Census Area |
99682 | Beluga, Tyonek | Kenai Peninsula Borough |
99683 | Petersville, Trapper Creek | Matanuska-Susitna Borough |
99684 | Unalakleet | Nome Census Area |
99685 | Unalaska | Aleutians West Census Area |
99686 | Valdez, Whittier | Valdez-Cordova Census Area |
99688 | Big Lake, Houston, Meadow Lakes, Susitna North, Trapper Creek, Willow | Matanuska-Susitna Borough |
99689 | Yakutat | Yakutat City and Borough |
99690 | Nightmute | Bethel Census Area |
99691 | Nikolai | Yukon-Koyukuk Census Area |
99692 | Unalaska | Aleutians West Census Area |
99693 | Whittier | Matanuska-Susitna Borough, Valdez-Cordova Census Area |
99694 | Houston, Meadow Lakes, Willow | Matanuska-Susitna Borough |
99695 | Ivanof Bay | Lake and Peninsula Borough |
99701 | Coldfoot, Fairbanks, South Van Horn, Wiseman | Fairbanks North Star Borough, Yukon-Koyukuk Census Area |
99702 | Eielson AFB | Fairbanks North Star Borough |
99703 | Fairbanks | Fairbanks North Star Borough |
99704 | Anderson | Denali Borough |
99705 | Badger, Eielson AFB, Fairbanks, Moose Creek, North Pole, Salcha | Fairbanks North Star Borough |
99706 | Healy Lake | Southeast Fairbanks Census Area |
99709 | Chena Ridge, College, Ester, Fairbanks, Farmers Loop, Fox, Goldstream, South Van Horn | Fairbanks North Star Borough |
99712 | Badger, Fairbanks, Farmers Loop, Fox, Goldstream, Pleasant Valley, Steele Creek, Two Rivers | Fairbanks North Star Borough |
99714 | Eielson AFB, Harding-Birch Lakes, Salcha | Fairbanks North Star Borough |
99720 | Alatna, Allakaket, New Allakaket | Yukon-Koyukuk Census Area |
99721 | Anaktuvuk Pass | North Slope Borough |
99722 | Arctic Village | Yukon-Koyukuk Census Area |
99723 | Barrow | North Slope Borough |
99724 | Beaver | Yukon-Koyukuk Census Area |
99726 | Bettles, Evansville | Yukon-Koyukuk Census Area |
99727 | Buckland | Northwest Arctic Borough |
99729 | Cantwell | Matanuska-Susitna Borough, Denali Borough |
99730 | Birch Creek, Central | Yukon-Koyukuk Census Area |
99732 | Chicken | Southeast Fairbanks Census Area |
99733 | Circle | Yukon-Koyukuk Census Area |
99734 | Prudhoe Bay | North Slope Borough |
99736 | Deering | Northwest Arctic Borough |
99737 | Big Delta, Delta Junction, Deltana, Dot Lake, Dot Lake Village, Dry Creek, Fort Greely, Paxson, Whitestone | Southeast Fairbanks Census Area, Valdez-Cordova Census Area |
99738 | Eagle, Eagle Village | Southeast Fairbanks Census Area, Yukon-Koyukuk Census Area |
99739 | Elim | Nome Census Area |
99740 | Arctic Village, Chalkyitsik, Fort Yukon | Yukon-Koyukuk Census Area |
99741 | Galena | Yukon-Koyukuk Census Area |
99742 | Gambell | Nome Census Area |
99743 | Anderson, Cantwell, Ferry, Healy, McKinley Park | Denali Borough |
99744 | Anderson | Denali Borough |
99745 | Hughes | Yukon-Koyukuk Census Area |
99746 | Huslia | Yukon-Koyukuk Census Area |
99747 | Kaktovik | North Slope Borough |
99748 | Kaltag | Yukon-Koyukuk Census Area |
99749 | Kiana | Northwest Arctic Borough |
99750 | Kivalina | Northwest Arctic Borough |
99751 | Kobuk | Northwest Arctic Borough |
99752 | Kotzebue, Red Dog Mine | Northwest Arctic Borough |
99753 | Koyuk | Nome Census Area |
99754 | Koyukuk | Yukon-Koyukuk Census Area |
99755 | Cantwell, Healy, McKinley Park | Denali Borough |
99756 | Manley Hot Springs | Yukon-Koyukuk Census Area |
99757 | Lake Minchumina | Yukon-Koyukuk Census Area |
99758 | Minto | Yukon-Koyukuk Census Area |
99759 | Point Lay | North Slope Borough |
99760 | Anderson, Ferry, Four Mile Road, Healy, Nenana | Denali Borough, Fairbanks North Star Borough, Yukon-Koyukuk Census Area |
99761 | Noatak | Northwest Arctic Borough |
99762 | Nome, Diomede, Golovin | Nome Census Area |
99763 | Noorvik | Northwest Arctic Borough |
99764 | Alcan Border, Northway, Northway Junction, Northway Village | Southeast Fairbanks Census Area |
99765 | Nulato | Yukon-Koyukuk Census Area |
99766 | Point Hope | North Slope Borough |
99767 | Rampart | Yukon-Koyukuk Census Area |
99768 | Ruby | Yukon-Koyukuk Census Area |
99769 | Savoonga | Nome Census Area |
99770 | Selawik | Northwest Arctic Borough |
99771 | Shaktoolik | Nome Census Area |
99772 | Shishmaref | Nome Census Area |
99773 | Shungnak | Northwest Arctic Borough |
99774 | Stevens Village | Yukon-Koyukuk Census Area |
99775 | College | Fairbanks North Star Borough |
99776 | Tanacross | Southeast Fairbanks Census Area |
99777 | Tanana | Yukon-Koyukuk Census Area |
99778 | Port Clarence, Teller | Nome Census Area |
99780 | Mentasta Lake, Tanacross, Tetlin, Tok | Southeast Fairbanks Census Area, Valdez-Cordova Census Area |
99781 | Arctic Village, Venetie | Yukon-Koyukuk Census Area |
99782 | Wainwright | North Slope Borough |
99783 | Wales | Nome Census Area |
99784 | White Mountain | Nome Census Area |
99785 | Brevig Mission | Nome Census Area |
99786 | Ambler | Northwest Arctic Borough |
99788 | Chalkyitsik | Yukon-Koyukuk Census Area |
99789 | Nuiqsut | North Slope Borough |
99790 | Livengood | Yukon-Koyukuk Census Area |
99791 | Atqasuk | North Slope Borough |
99801 | Juneau and | Juneau City and Borough |
99820 | Angoon, Hobart Bay | Hoonah-Angoon Census Area |
99824 | Juneau and | Juneau City and Borough |
99825 | Whitestone Logging Camp, Hoonah, Game Creek, Elfin Cove | Hoonah-Angoon Census Area |
99826 | Gustavus | Hoonah-Angoon Census Area |
99827 | Covenant Life, Excursion Inlet, Haines, Klukwan, Lutak, Mosquito Lake, Mud Bay | Haines Borough, Hoonah-Angoon Census Area |
99829 | Hoonah, Whitestone Logging Camp | Hoonah-Angoon Census Area |
99830 | Kake | Petersburg Census Area |
99832 | Pelican | Hoonah-Angoon Census Area |
99833 | Kake, Kupreanof, Petersburg | Petersburg Census Area |
99835 | Sitka and | Sitka City and Borough |
99836 | Port Alexander | Petersburg Census Area |
99840 | Skagway | Skagway Municipality |
99841 | Tenakee Springs | Hoonah-Angoon Census Area |
99901 | Ketchikan, Loring, Saxman | Ketchikan Gateway Borough, Prince of Wales-Hyder Census Area |
99903 | Wrangell and | Wrangell City and Borough |
99918 | Coffman Cove | Prince of Wales-Hyder Census Area |
99919 | Kasaan, Thorne Bay | Prince of Wales-Hyder Census Area |
99921 | Craig, Edna Bay, Hollis, Naukati Bay, Whale Pass | Prince of Wales-Hyder Census Area |
99922 | Hydaburg | Prince of Wales-Hyder Census Area |
99923 | Hyder | Prince of Wales-Hyder Census Area |
99925 | Klawock | Prince of Wales-Hyder Census Area |
99926 | Metlakatla | Prince of Wales-Hyder Census Area |
99927 | Point Baker, Port Protection | Prince of Wales-Hyder Census Area |
99929 | Wrangell and | Wrangell City and Borough |
List of all Postal/ZIP Codes by US States
Find all US Zip codes or Postal codes by States in the United States of America.