Last Updated on April 23, 2022 by Team FinderWheel
Are you looking for the Governors of New Hampshire? Here is the list of all the Governors of New Hampshire from beginning to present with their tenure and respective political party name.
New Hampshire Governors List
Here is a list of governors of the US state of Governors of New Hampshire by Party Name and Tenure Periods.
Sr. No. | Governor Name |
Term Start | Term End | Party |
1 | Meshech Weare | 15 June 1776 | 1 June 1785 | No party |
2 | John Langdon | 1 June 1785 | 7 June 1786 | No party |
3 | John Sullivan | 7 June 1786 | 4 June 1788 | Federalist |
4 | John Langdon | 4 June 1788 | 22 January 1789 | Democratic-Republican |
5 | John Sullivan | 22 January 1789 | 5 June 1790 | Federalist |
6 | Josiah Bartlett | 5 June 1790 | 5 June 1794 | Democratic-Republican |
7 | John Taylor Gilman | 5 June 1794 | 6 June 1805 | Federalist |
8 | John Langdon | 6 June 1805 | 8 June 1809 | Democratic-Republican |
9 | Jeremiah Smith | 8 June 1809 | 5 June 1810 | Federalist |
10 | John Langdon | 5 June 1810 | 5 June 1812 | Democratic-Republican |
11 | William Plumer | 5 June 1812 | 3 June 1813 | Democratic-Republican |
12 | John Taylor Gilman | 3 June 1813 | 6 June 1816 | Federalist |
13 | William Plumer | 6 June 1816 | 3 June 1819 | Democratic-Republican |
14 | Samuel Bell | 3 June 1819 | 5 June 1823 | Democratic-Republican |
15 | Levi Woodbury | 5 June 1823 | 3 June 1824 | Democratic-Republican |
16 | David L. Morril | 3 June 1824 | 7 June 1827 | Democratic-Republican |
17 | Benjamin Pierce | 7 June 1827 | 5 June 1828 | Democratic-Republican |
18 | John Bell | 5 June 1828 | 4 June 1829 | National Republican |
19 | Benjamin Pierce | 4 June 1829 | 3 June 1830 | Democratic |
20 | Matthew Harvey | 3 June 1830 | 28 February 1831 | Democratic |
21 | Joseph M. Harper | 28 February 1831 | 2 June 1831 | Democratic |
22 | Samuel Dinsmoor | 2 June 1831 | 5 June 1834 | Democratic |
23 | William Badger | 5 June 1834 | 2 June 1836 | Democratic |
24 | Isaac Hill | 2 June 1836 | 5 June 1839 | Democratic |
25 | John Page | 5 June 1839 | 2 June 1842 | Democratic |
26 | Henry Hubbard | 2 June 1842 | 6 June 1844 | Democratic |
27 | John H. Steele | 6 June 1844 | 4 June 1846 | Democratic |
28 | Anthony Colby | 4 June 1846 | 3 June 1847 | Whig |
29 | Jared W. Williams | 3 June 1847 | 7 June 1849 | Democratic |
30 | Samuel Dinsmoor, Jr. | 7 June 1849 | 3 June 1852 | Democratic |
31 | Noah Martin | 3 June 1852 | 8 June 1854 | Democratic |
32 | Nathaniel B. Baker | 8 June 1854 | 7 June 1855 | Democratic |
33 | Ralph Metcalf | 7 June 1855 | 4 June 1857 | Know Nothing |
34 | William Haile | 4 June 1857 | 2 June 1859 | Republican |
35 | Ichabod Goodwin | 2 June 1859 | 6 June 1861 | Republican |
36 | Nathaniel S. Berry | 6 June 1861 | 3 June 1863 | Republican |
37 | Joseph A. Gilmore | 3 June 1863 | 8 June 1865 | Republican |
38 | Frederick Smyth | 8 June 1865 | 6 June 1867 | Republican |
39 | Walter Harriman | 6 June 1867 | 3 June 1869 | Republican |
40 | Onslow Stearns | 3 June 1869 | 8 June 1871 | Republican |
41 | James A. Weston | 8 June 1871 | 6 June 1872 | Democratic |
42 | Ezekiel A. Straw | 6 June 1872 | 3 June 1874 | Republican |
43 | James A. Weston | 3 June 1874 | 10 June 1875 | Democratic |
44 | Person C. Cheney | 10 June 1875 | 7 June 1877 | Republican |
45 | Benjamin F. Prescott | 7 June 1877 | 5 June 1879 | Republican |
46 | Natt Head | 5 June 1879 | 2 June 1881 | Republican |
47 | Charles H. Bell | 2 June 1881 | 7 June 1883 | Republican |
48 | Samuel W. Hale | 7 June 1883 | 4 June 1885 | Republican |
49 | Moody Currier | 4 June 1885 | 2 June 1887 | Republican |
50 | Charles H. Sawyer | 2 June 1887 | 6 June 1889 | Republican |
51 | David H. Goodell | 6 June 1889 | 8 January 1891 | Republican |
52 | Hiram A. Tuttle | 8 January 1891 | 5 January 1893 | Republican |
53 | John Butler Smith | 5 January 1893 | 3 January 1895 | Republican |
54 | Charles A. Busiel | 3 January 1895 | 7 January 1897 | Republican |
55 | George A. Ramsdell | 7 January 1897 | 5 January 1899 | Republican |
56 | Frank W. Rollins | 5 January 1899 | 03-Jan-01 | Republican |
57 | Chester B. Jordan | 03-Jan-01 | 01-Jan-03 | Republican |
58 | Nahum J. Bachelder | 01-Jan-03 | 05-Jan-05 | Republican |
59 | John McLane | 05-Jan-05 | 03-Jan-07 | Republican |
60 | Charles M. Floyd | 03-Jan-07 | 07-Jan-09 | Republican |
61 | Henry B. Quinby | 07-Jan-09 | 05-Jan-11 | Republican |
62 | Robert P. Bass | 05-Jan-11 | 02-Jan-13 | Republican |
63 | Samuel D. Felker | 02-Jan-13 | 01-Jan-15 | Democratic |
64 | Rolland H. Spaulding | 01-Jan-15 | 02-Jan-17 | Republican |
65 | Henry W. Keyes | 02-Jan-17 | 06-Jan-19 | Republican |
66 | John H. Bartlett | 06-Jan-19 | 06-Jan-21 | Republican |
67 | Albert O. Brown | 06-Jan-21 | 04-Jan-23 | Republican |
68 | Fred H. Brown | 04-Jan-23 | 01-Jan-25 | Democratic |
69 | John Gilbert Winant | 01-Jan-25 | 06-Jan-27 | Republican |
70 | Huntley N. Spaulding | 06-Jan-27 | 03-Jan-29 | Republican |
71 | Charles W. Tobey | 03-Jan-29 | 01-Jan-31 | Republican |
72 | John Gilbert Winant | 01-Jan-31 | 03-Jan-35 | Republican |
73 | Styles Bridges | 03-Jan-35 | 07-Jan-37 | Republican |
74 | Francis P. Murphy | 07-Jan-37 | 02-Jan-41 | Republican |
75 | Robert O. Blood | 02-Jan-41 | 04-Jan-45 | Republican |
76 | Charles M. Dale | 04-Jan-45 | 06-Jan-49 | Republican |
77 | Sherman Adams | 06-Jan-49 | 01-Jan-53 | Republican |
78 | Hugh Gregg | 01-Jan-53 | 06-Jan-55 | Republican |
79 | Lane Dwinell | 06-Jan-55 | 01-Jan-59 | Republican |
80 | Wesley Powell | 01-Jan-59 | 03-Jan-63 | Republican |
81 | John W. King | 03-Jan-63 | 02-Jan-69 | Democratic |
82 | Walter R. Peterson, Jr. | 02-Jan-69 | 04-Jan-73 | Republican |
83 | Meldrim Thomson, Jr. | 04-Jan-73 | 04-Jan-79 | Republican |
84 | Hugh J. Gallen | 04-Jan-79 | 29-Dec-82 | Democratic |
85 | Vesta M. Roy | 29-Dec-82 | 06-Jan-83 | Republican |
86 | John H. Sununu | 06-Jan-83 | 04-Jan-89 | Republican |
87 | Judd Gregg | 04-Jan-89 | 07-Jan-93 | Republican |
88 | Steve Merrill | 07-Jan-93 | 09-Jan-97 | Republican |
89 | Jeanne Shaheen | 09-Jan-97 | 09-Jan-03 | Democratic |
90 | Craig Benson | 09-Jan-03 | 06-Jan-05 | Republican |
91 | John Lynch | 06-Jan-05 | 03-Jan-13 | Democratic |
92 | Maggie Hassan | 03-Jan-13 | 02-Jan-17 | Democratic |
93 | Chuck Morse | 03-Jan-17 | 05-Jan-17 | Republican |
94 | Chris Sununu | 05-Jan-17 | present | Republican |
We hope you have found the Governors of New Hampshire governor’s list with our list of governor names in the United States of America.
US States Governors List
Here’s the state-wise list of Governors in the USA