List of Governors of North Carolina

Governors of North Carolina

Last Updated on April 23, 2022 by Team FinderWheel

Are you looking for the Governors of North Carolina? Here is the list of all the Governors of North Carolina from beginning to present with their tenure and respective political party name.

North Carolina Governors List

Here is a list of governors of the US state of Governors of North Carolina by Party Name and Tenure Periods.

Sr. No. Governor Name
Term Start Term End Party
1 Richard Caswell 12 November 1776 20 April 1780 No party
2 Abner Nash 20 April 1780 26 June 1781 No party
3 Thomas Burke 26 June 1781 22 April 1782 No party
4 Alexander Martin 22 April 1782 13 May 1785 No party
5 Richard Caswell 13 May 1785 20 December 1787 No party
6 Samuel Johnston 20 December 1787 17 December 1789 Federalist
7 Alexander Martin 17 December 1789 14 December 1792 Anti-Federalist
8 Richard Dobbs Spaight 14 December 1792 19 November 1795 Federalist
9 Samuel Ashe 19 November 1795 7 December 1798 Anti-Federalist
10 William Richardson Davie 7 December 1798 23 November 1799 Federalist
11 Benjamin Williams 23 November 1799 6 December 1802 Federalist
12 James Turner 6 December 1802 10 December 1805 Democratic-Republican
13 Nathaniel Alexander 10 December 1805 1 December 1807 Democratic-Republican
14 Benjamin Williams 1 December 1807 12 December 1808 Federalist
15 David Stone 12 December 1808 1 December 1810 Democratic-Republican
16 Benjamin Smith 1 December 1810 11 December 1811 Democratic-Republican
17 William Hawkins 11 December 1811 29 November 1814 Democratic-Republican
18 William Miller 29 November 1814 6 December 1817 Democratic-Republican
19 John Branch 6 December 1817 7 December 1820 Democratic-Republican
20 Jesse Franklin 7 December 1820 7 December 1821 Democratic-Republican
21 Gabriel Holmes 7 December 1821 7 December 1824 Democratic-Republican
22 Hutchins Gordon Burton 7 December 1824 8 December 1827 No party
23 James Iredell, Jr. 8 December 1827 12 December 1828 Democratic-Republican
24 John Owen 12 December 1828 18 December 1830 Democratic
25 Montfort Stokes 18 December 1830 6 December 1832 Democratic
26 David Lowry Swain 6 December 1832 10 December 1835 National Republican
27 Richard Dobbs Spaight, Jr. 10 December 1835 31 December 1836 Democratic
28 Edward Bishop Dudley 31 December 1836 1 January 1841 Whig
29 John Motley Morehead 1 January 1841 1 January 1845 Whig
30 William Alexander Graham 1 January 1845 1 January 1849 Whig
31 Charles Manly 1 January 1849 1 January 1851 Whig
32 David Settle Reid 1 January 1851 6 December 1854 Democratic
33 Warren Winslow 6 December 1854 1 January 1855 Democratic
34 Thomas Bragg 1 January 1855 1 January 1859 Democratic
35 John Willis Ellis 1 January 1859 7 July 1861 Democratic
36 Henry Toole Clark 7 July 1861 8 September 1862 Democratic
37 Zebulon Baird Vance 8 September 1862 29 May 1865 Conservative
38 William Woods Holden 29 May 1865 15 December 1865 National Union
39 Jonathan Worth 15 December 1865 1 July 1868 Conservative
40 William Woods Holden 1 July 1868 22 March 1871 Republican
41 Tod Robinson Caldwell 22 March 1871 11 July 1874 Republican
42 Curtis Hooks Brogden 11 July 1874 1 January 1877 Republican
43 Zebulon Baird Vance 1 January 1877 5 February 1879 Democratic
44 Thomas Jordan Jarvis 5 February 1879 21 January 1885 Democratic
45 Alfred Moore Scales 21 January 1885 17 January 1889 Democratic
46 Daniel Gould Fowle 17 January 1889 7 April 1891 Democratic
47 Thomas Michael Holt 7 April 1891 18 January 1893 Democratic
48 Elias Carr 18 January 1893 12 January 1897 Democratic
49 Daniel Lindsay Russell 12 January 1897 15-Jan-01 Republican
50 Charles Brantley Aycock 15-Jan-01 11-Jan-05 Democratic
51 Robert Broadnax Glenn 11-Jan-05 12-Jan-09 Democratic
52 William Walton Kitchin 12-Jan-09 15-Jan-13 Democratic
53 Locke Craig 15-Jan-13 11-Jan-17 Democratic
54 Thomas Walter Bickett 11-Jan-17 12-Jan-21 Democratic
55 Cameron Morrison 12-Jan-21 14-Jan-25 Democratic
56 Angus Wilton McLean 14-Jan-25 11-Jan-29 Democratic
57 Oliver Max Gardner 11-Jan-29 05-Jan-33 Democratic
58 John C.B. Ehringhaus 05-Jan-33 07-Jan-37 Democratic
59 Clyde R. Hoey 07-Jan-37 09-Jan-41 Democratic
60 J. Melville Broughton 09-Jan-41 04-Jan-45 Democratic
61 R. Gregg Cherry 04-Jan-45 06-Jan-49 Democratic
62 W. Kerr Scott 06-Jan-49 08-Jan-53 Democratic
63 William B. Umstead 08-Jan-53 07-Nov-54 Democratic
64 Luther H. Hodges 07-Nov-54 05-Jan-61 Democratic
65 Terry Sanford 05-Jan-61 08-Jan-65 Democratic
66 Dan K. Moore 08-Jan-65 03-Jan-69 Democratic
67 Robert W. Scott 03-Jan-69 05-Jan-73 Democratic
68 James E. Holshouser, Jr. 05-Jan-73 08-Jan-77 Republican
69 James B. Hunt, Jr. 08-Jan-77 05-Jan-85 Democratic
70 James G. Martin 05-Jan-85 09-Jan-93 Republican
71 James B. Hunt, Jr. 09-Jan-93 06-Jan-01 Democratic
72 Mike Easley 06-Jan-01 10-Jan-09 Democratic
73 Beverly Perdue 10-Jan-09 05-Jan-13 Democratic
74 Pat McCrory 05-Jan-13 31-Dec-16 Republican
75 Roy Cooper 01-Jan-17 Incumbent Democratic

We hope you have found the Governors of North Carolina governor’s list with our list of governor names in the United States of America.

US States Governors List

Here’s the state-wise list of Governors in the USA